Screener
25 stocks match · Basic Materials · USA · Micro ($50mln to $300mln)
2026-11-12 14:27 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 25| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| CLW | Clearwater Paper Corp | Basic Materials | USA | 224.37M | 755.43 | 13.90 | 0.00% | 0 | Basic Materials · USA · 224.37M · P/E 755.43 · 0 |
| MSB | Mesabi Trust | Basic Materials | USA | 225.93M | 34.83 | 17.22 | 0.00% | 0 | Basic Materials · USA · 225.93M · P/E 34.83 · 0 |
| CMT | Core Molding Technologies | Basic Materials | USA | 187.87M | 27.34 | 21.96 | 0.00% | 0 | Basic Materials · USA · 187.87M · P/E 27.34 · 0 |
| MNTK | Montauk Renewables Inc | Basic Materials | USA | 156.58M | 19.86 | 1.10 | 2.80% | 16,668 | Basic Materials · USA · 156.58M · P/E 19.86 · 16,668 |
| SMID | Smith-Midland Corp | Basic Materials | USA | 110.65M | 14.32 | 20.86 | 0.00% | 0 | Basic Materials · USA · 110.65M · P/E 14.32 · 0 |
| FRD | Friedman Industries Inc | Basic Materials | USA | 276.04M | 6.75 | 38.31 | 0.00% | 0 | Basic Materials · USA · 276.04M · P/E 6.75 · 0 |
| ALTO | Alto Ingredients Inc | Basic Materials | USA | 297.88M | 5.96 | 3.84 | 0.00% | 0 | Basic Materials · USA · 297.88M · P/E 5.96 · 0 |
| WWR | Westwater Resources Inc | Basic Materials | USA | 50.66M | - | 0.39 | -1.84% | 22,462 | Basic Materials · USA · 50.66M · 22,462 |
| USAU | U.S. Gold Corp | Basic Materials | USA | 188.26M | - | 11.39 | 0.00% | 0 | Basic Materials · USA · 188.26M · 0 |
| TII | Titan Mining Corp | Basic Materials | USA | 196.97M | - | 1.99 | 4.74% | 4,668 | Basic Materials · USA · 196.97M · 4,668 |
| SBMT | Silver Bow Mining Corp | Basic Materials | USA | 180.71M | - | 6.12 | 0.00% | 0 | Basic Materials · USA · 180.71M · 0 |
| REA | Rare Earths Americas Inc | Basic Materials | USA | 129.23M | - | 6.30 | -3.08% | 928 | Basic Materials · USA · 129.23M · 928 |
| PZG | Paramount Gold Nevada Corp | Basic Materials | USA | 86.55M | - | 1.00 | 2.16% | 315 | Basic Materials · USA · 86.55M · 315 |
| NVA | Nova Minerals Corp | Basic Materials | USA | 158.19M | - | 4.14 | -1.39% | 2,638 | Basic Materials · USA · 158.19M · 2,638 |
| NTIC | Northern Technologies International Corp | Basic Materials | USA | 70.75M | - | 7.45 | 0.00% | 0 | Basic Materials · USA · 70.75M · 0 |
| LODE | Comstock Inc | Basic Materials | USA | 122.75M | - | 1.61 | -3.35% | 784 | Basic Materials · USA · 122.75M · 784 |
| HDSN | Hudson Technologies Inc | Basic Materials | USA | 187.71M | - | 4.46 | 0.00% | 109 | Basic Materials · USA · 187.71M · 109 |
| GRML | Greenland Mines Ltd | Basic Materials | USA | 52.69M | - | 3.85 | -2.28% | 15,025 | Basic Materials · USA · 52.69M · 15,025 |
| FF | Futurefuel Corp | Basic Materials | USA | 122.84M | - | 2.80 | -0.34% | 10,573 | Basic Materials · USA · 122.84M · 10,573 |
| FEAM | 5E Advanced Materials Inc | Basic Materials | USA | 93.32M | - | 1.88 | 0.53% | 1,284 | Basic Materials · USA · 93.32M · 1,284 |
OakChart. Compare tickers