Screener
13 stocks match · Uranium
2026-11-12 09:58 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
13 of 13| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| UUUU | Energy Fuels Inc | Energy | USA | 1.84B | - | 6.93 | 2.82% | 8,446,556 | Energy · USA · 1.84B · 8,446,556 |
| UROY | Uranium Royalty Corp | Energy | Canada | 1.14B | 129.00 | 2.98 | 0.68% | 1,956,747 | Energy · Canada · 1.14B · P/E 129.00 · 1,956,747 |
| URG | Ur-Energy Inc | Energy | USA | 260.30M | - | 0.65 | -3.65% | 27,908,940 | Energy · USA · 260.30M · 27,908,940 |
| UEC | Uranium Energy Corp | Energy | USA | 3.58B | - | 7.23 | 0.84% | 5,837,261 | Energy · USA · 3.58B · 5,837,261 |
| NXE | NexGen Energy Ltd | Energy | Canada | 5.58B | - | 8.32 | -0.12% | 4,106,479 | Energy · Canada · 5.58B · 4,106,479 |
| NUCL | Eagle Nuclear Energy Corp | Energy | USA | 120.22M | - | 4.05 | 6.30% | 385,517 | Energy · USA · 120.22M · 385,517 |
| LEU | Centrus Energy Corp | Energy | USA | 2.29B | 32.86 | 112.17 | 2.09% | 755,434 | Energy · USA · 2.29B · P/E 32.86 · 755,434 |
| JAGU | Jaguar Uranium Corp | Energy | Canada | 17.85M | - | 0.88 | -1.59% | 69,431 | Energy · Canada · 17.85M · 69,431 |
| ISOU | IsoEnergy Ltd | Energy | Canada | 537.09M | - | 8.23 | 0.86% | 56,972 | Energy · Canada · 537.09M · 56,972 |
| EU | enCore Energy Corp | Energy | USA | 113.09M | - | 0.58 | -8.11% | 4,676,169 | Energy · USA · 113.09M · 4,676,169 |
| DNN | Denison Mines Corp | Energy | Canada | 1.98B | - | 2.19 | -1.35% | 12,223,943 | Energy · Canada · 1.98B · 12,223,943 |
| CCJ | Cameco Corp | Energy | Canada | 32.37B | 112.86 | 74.32 | 1.99% | 3,065,859 | Energy · Canada · 32.37B · P/E 112.86 · 3,065,859 |
| AEC | Anfield Energy Inc | Energy | Canada | 56.76M | - | 2.85 | -1.56% | 18,986 | Energy · Canada · 56.76M · 18,986 |
OakChart. Compare tickers