Screener
19 stocks match · NASDAQ · Solar
2026-11-12 12:16 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
19 of 19| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ARRY | Array Technologies Inc | Technology | USA | 802.20M | - | 5.20 | 0.00% | 0 | Technology · USA · 802.20M · 0 |
| ASTI | Ascent Solar Technologies Inc | Technology | USA | 15.02M | - | 1.53 | 0.00% | 0 | Technology · USA · 15.02M · 0 |
| BEEM | Beam Global | Technology | USA | 16.47M | - | 0.69 | 2.20% | 9,858 | Technology · USA · 16.47M · 9,858 |
| CSIQ | Canadian Solar Inc | Technology | Canada | 683.43M | - | 10.07 | -1.03% | 9,175 | Technology · Canada · 683.43M · 9,175 |
| ENPH | Enphase Energy Inc | Technology | USA | 3.70B | 41.22 | 28.00 | -1.06% | 2,154 | Technology · USA · 3.70B · P/E 41.22 · 2,154 |
| FSLR | First Solar Inc | Technology | USA | 19.04B | 10.25 | 177.17 | -0.53% | 3,687 | Technology · USA · 19.04B · P/E 10.25 · 3,687 |
| FTCI | FTC Solar Inc | Technology | USA | 25.64M | - | 1.40 | -2.67% | 13,665 | Technology · USA · 25.64M · 13,665 |
| NXT | Nextpower Inc | Technology | USA | 15.09B | 25.26 | 100.23 | -0.36% | 1,883 | Technology · USA · 15.09B · P/E 25.26 · 1,883 |
| PN | PN Smart Energy Ltd | Technology | China | 34.52M | - | 2.34 | 0.00% | 0 | Technology · China · 34.52M · 0 |
| RUN | Sunrun Inc | Technology | USA | 2.18B | 4.54 | 8.99 | -0.88% | 6,544 | Technology · USA · 2.18B · P/E 4.54 · 6,544 |
| SEDG | Solaredge Technologies Inc | Technology | Israel | 1.64B | - | 26.48 | -0.71% | 3,118 | Technology · Israel · 1.64B · 3,118 |
| SHLS | Shoals Technologies Group Inc | Technology | USA | 1.48B | 39.38 | 8.76 | -0.43% | 513 | Technology · USA · 1.48B · P/E 39.38 · 513 |
| SMXT | SolarMax Technology Inc | Technology | USA | 21.01M | - | 4.43 | 0.00% | 0 | Technology · USA · 21.01M · 0 |
| SPWR | SunPower Inc | Technology | USA | 71.43M | - | 0.22 | -2.83% | 7,334 | Technology · USA · 71.43M · 7,334 |
| SUNE | SUNation Energy Inc | Technology | USA | 13.16M | - | 2.02 | 0.50% | 832 | Technology · USA · 13.16M · 832 |
| TOYO | TOYO Co Ltd | Technology | Japan | 213.64M | 4.60 | 5.00 | -1.94% | 303 | Technology · Japan · 213.64M · P/E 4.60 · 303 |
| TURB | Turbo Energy SA ADR | Technology | Spain | 10.63M | 26.58 | 0.85 | 0.00% | 0 | Technology · Spain · 10.63M · P/E 26.58 · 0 |
| TYGO | Tigo Energy Inc | Technology | USA | 52.24M | 3.98 | 0.67 | -0.16% | 116 | Technology · USA · 52.24M · P/E 3.98 · 116 |
| ZEO | Zeo Energy Corp | Technology | USA | 14.74M | - | 0.22 | -0.23% | 849 | Technology · USA · 14.74M · 849 |
OakChart. Compare tickers