Screener
182 stocks match · Technology · Software - Infrastructure
2026-11-12 20:32 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 182| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ACIW | ACI Worldwide Inc | Technology | USA | 6.15B | 37.68 | 61.35 | -0.80% | 299,498 | Technology · USA · 6.15B · P/E 37.68 · 299,498 | |
| AEVA | Aeva Technologies Inc | Technology | USA | 830.37M | - | 11.88 | -7.48% | 666,382 | Technology · USA · 830.37M · 666,382 | |
| AGPU | Axe Compute Inc | Technology | USA | 93.20M | - | 8.04 | -9.05% | 165,290 | Technology · USA · 93.20M · 165,290 | |
| AI | C3.ai Inc | Technology | USA | 1.95B | - | 12.11 | -0.64% | 1,669,350 | Technology · USA · 1.95B · 1,669,350 | |
| AIB | AIB Data Centers Inc | Technology | USA | 64.22M | - | 0.85 | 7.25% | 993,158 | Technology · USA · 64.22M · 993,158 | |
| AIBZ | Bitzero Holdings Inc | Technology | Canada | 172.62M | - | 2.81 | -7.26% | 479,032 | Technology · Canada · 172.62M · 479,032 | |
| AIFA | All InFutureTech Alliance Inc | Technology | USA | 23.85M | - | 3.71 | -1.72% | 18,667 | Technology · USA · 23.85M · 18,667 | |
| AIFC | AI Financial Corp | Technology | USA | 24.17M | - | 0.17 | -7.94% | 347,518 | Technology · USA · 24.17M · 347,518 | |
| AIIO | Robo.ai Inc | Technology | United Arab Emirates | 128.61M | - | 5.66 | -1.17% | 45,998 | Technology · United Arab Emirates · 128.61M · 45,998 | |
| AISP | Airship AI Holdings Inc | Technology | USA | 56.82M | 1.92 | 1.65 | -1.20% | 300,502 | Technology · USA · 56.82M · P/E 1.92 · 300,502 | |
| AKAM | Akamai Technologies Inc | Technology | USA | 12.47B | 33.54 | 86.49 | -0.22% | 2,523,963 | Technology · USA · 12.47B · P/E 33.54 · 2,523,963 | |
| ALAR | Alarum Technologies Ltd ADR | Technology | Israel | 9.05M | 7.83 | 1.22 | -1.22% | 14,026 | Technology · Israel · 9.05M · P/E 7.83 · 14,026 | |
| ALLT | Allot Ltd | Technology | Israel | 396.23M | 37.55 | 8.04 | -10.41% | 608,307 | Technology · Israel · 396.23M · P/E 37.55 · 608,307 | |
| APPN | Appian Corp | Technology | USA | 3.96B | - | 55.51 | 3.57% | 616,991 | Technology · USA · 3.96B · 616,991 | |
| ARQQ | Arqit Quantum Inc | Technology | United Kingdom | 260.68M | - | 14.98 | -3.91% | 179,417 | Technology · United Kingdom · 260.68M · 179,417 | |
| ATEN | A10 Networks Inc | Technology | USA | 2.12B | 45.56 | 29.38 | 2.21% | 544,814 | Technology · USA · 2.12B · P/E 45.56 · 544,814 | |
| ATGL | Alpha Technology Group Ltd | Technology | Hong Kong | 146.52M | - | 8.90 | -3.78% | 2,542 | Technology · Hong Kong · 146.52M · 2,542 | |
| AUID | authID Inc | Technology | USA | 3.14M | - | 0.19 | 4.16% | 103,870 | Technology · USA · 3.14M · 103,870 | |
| AVPT | AvePoint Inc | Technology | USA | 3.43B | 47.92 | 16.33 | -1.36% | 801,033 | Technology · USA · 3.43B · P/E 47.92 · 801,033 | |
| AVX | AVAX One Technology Ltd | Technology | Canada | 41.60M | - | 4.16 | -10.81% | 132,169 | Technology · Canada · 41.60M · 132,169 |
OakChart. Compare tickers · Terms