Screener
225 stocks match · Software - Application
2026-11-12 11:36 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 225| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| CREX | Creative Realities Inc | Technology | USA | 28.14M | - | 2.08 | 0.00% | 0 | Technology · USA · 28.14M · 0 |
| CMRC | Commerce.com Inc | Technology | USA | 305.07M | - | 3.66 | 0.00% | 0 | Technology · USA · 305.07M · 0 |
| CHYM | Chime Financial Inc | Technology | USA | 12.49B | 169.03 | 33.08 | 0.00% | 0 | Technology · USA · 12.49B · P/E 169.03 · 0 |
| CDNS | Cadence Design Systems Inc | Technology | USA | 89.63B | 64.94 | 326.66 | -0.79% | 840 | Technology · USA · 89.63B · P/E 64.94 · 840 |
| CCC | CCC Intelligent Solutions Holdings Inc | Technology | USA | 4.56B | 61.88 | 7.71 | 0.00% | 0 | Technology · USA · 4.56B · P/E 61.88 · 0 |
| BZAI | Blaize Holdings Inc | Technology | USA | 27.85M | - | 0.19 | 1.59% | 15,427 | Technology · USA · 27.85M · 15,427 |
| BVC | BitVentures Ltd | Technology | Hong Kong | 133.98M | 29.02 | 15.80 | 0.00% | 0 | Technology · Hong Kong · 133.98M · P/E 29.02 · 0 |
| BULL | Webull Corp | Technology | USA | 2.78B | 62.67 | 5.13 | 1.44% | 44,000 | Technology · USA · 2.78B · P/E 62.67 · 44,000 |
| BTTC | Black Titan Corp | Technology | Malaysia | 4.84M | - | 0.32 | 0.00% | 0 | Technology · Malaysia · 4.84M · 0 |
| BTDR | Bitdeer Technologies Group | Technology | Singapore | 1.88B | - | 6.93 | -1.42% | 27,225 | Technology · Singapore · 1.88B · 27,225 |
| BSY | Bentley Systems Inc | Technology | USA | 13.43B | 43.75 | 44.44 | 0.00% | 0 | Technology · USA · 13.43B · P/E 43.75 · 0 |
| BSP | Bending Spoons S.p.A | Technology | Italy | 26.70B | - | 40.66 | 0.40% | 512 | Technology · Italy · 26.70B · 512 |
| BRZE | Braze Inc | Technology | USA | 5.28B | - | 46.48 | 0.00% | 0 | Technology · USA · 5.28B · 0 |
| BMR | Beamr Imaging Ltd | Technology | Israel | 14.93M | - | 0.96 | 0.00% | 0 | Technology · Israel · 14.93M · 0 |
| BLND | Blend Labs Inc | Technology | USA | 250.18M | - | 1.05 | 0.00% | 0 | Technology · USA · 250.18M · 0 |
| BLKB | Blackbaud Inc | Technology | USA | 2.44B | 16.72 | 54.31 | -0.16% | 746 | Technology · USA · 2.44B · P/E 16.72 · 746 |
| BLIV | BeLive Holdings | Technology | Singapore | 25.15M | - | 2.38 | 0.00% | 0 | Technology · Singapore · 25.15M · 0 |
| BL | BlackLine Inc | Technology | USA | 1.57B | 42.07 | 27.42 | 0.00% | 0 | Technology · USA · 1.57B · P/E 42.07 · 0 |
| BIYA | Baiya International Group Inc | Technology | China | 7.19M | - | 1.14 | -6.56% | 499 | Technology · China · 7.19M · 499 |
| BILL | BILL Holdings Inc | Technology | USA | 4.67B | 105.34 | 54.43 | 0.00% | 0 | Technology · USA · 4.67B · P/E 105.34 · 0 |
OakChart. Compare tickers