Screener
225 stocks match · Technology · Software - Application
2026-11-12 22:28 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 225| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| PARA | Parabolic Technologies Inc | Technology | USA | 70.13K | - | 0.10 | 40.25% | 776,686,640 | Technology · USA · 70.13K · 776,686,640 | |
| NTCL | NetClass Technology Inc | Technology | Singapore | 440.58K | - | 0.21 | -10.09% | 655,385 | Technology · Singapore · 440.58K · 655,385 | |
| TGL | Treasure Global Inc | Technology | USA | 800.27K | - | 0.16 | -15.76% | 1,694,398 | Technology · USA · 800.27K · 1,694,398 | |
| AIXI | Xiao-I Corp ADR | Technology | China | 1.01M | - | 1.78 | -13.59% | 119,967 | Technology · China · 1.01M · 119,967 | |
| FRGT | Freight Technologies Inc | Technology | USA | 1.37M | - | 0.82 | -12.11% | 136,578 | Technology · USA · 1.37M · 136,578 | |
| AUUD | Auddia Inc | Technology | USA | 1.80M | - | 0.31 | 3.50% | 2,917,679 | Technology · USA · 1.80M · 2,917,679 | |
| LGCL | Lucas GC Ltd | Technology | China | 1.98M | - | 1.52 | -6.75% | 20,307 | Technology · China · 1.98M · 20,307 | |
| HTCR | HeartCore Enterprises Inc | Technology | Japan | 2.03M | 0.39 | 1.34 | -9.46% | 15,851 | Technology · Japan · 2.03M · P/E 0.39 · 15,851 | |
| MASK | 3 E Network Technology Group Ltd | Technology | China | 2.42M | - | 1.85 | -3.14% | 12,245 | Technology · China · 2.42M · 12,245 | |
| RCT | RedCloud Holdings PLC | Technology | United Kingdom | 2.63M | - | 0.03 | 2.06% | 101,804,765 | Technology · United Kingdom · 2.63M · 101,804,765 | |
| RMSG | Real Messenger Corp | Technology | USA | 2.92M | - | 0.18 | -6.38% | 417,239 | Technology · USA · 2.92M · 417,239 | |
| JTAI | Jet.AI Inc | Technology | USA | 3.06M | 0.00 | 0.86 | -6.49% | 58,976 | Technology · USA · 3.06M · P/E 0.00 · 58,976 | |
| AMST | Amesite Inc | Technology | USA | 3.14M | - | 0.48 | -3.79% | 11,340 | Technology · USA · 3.14M · 11,340 | |
| CXAI | CXApp Inc | Technology | USA | 3.52M | - | 1.37 | -3.52% | 48,723 | Technology · USA · 3.52M · 48,723 | |
| CYN | Cyngn Inc | Technology | USA | 4.07M | - | 0.27 | 5.49% | 685,578 | Technology · USA · 4.07M · 685,578 | |
| BTTC | Black Titan Corp | Technology | Malaysia | 4.54M | - | 0.30 | -6.16% | 62,658 | Technology · Malaysia · 4.54M · 62,658 | |
| VS | Versus Systems Inc | Technology | USA | 4.60M | - | 0.74 | -7.38% | 17,370 | Technology · USA · 4.60M · 17,370 | |
| MYSE | Myseum.AI Inc | Technology | USA | 5.44M | - | 1.06 | -7.83% | 48,517 | Technology · USA · 5.44M · 48,517 | |
| YMT | Yimutian Inc ADR | Technology | China | 5.70M | - | 0.22 | -29.20% | 2,615,236 | Technology · China · 5.70M · 2,615,236 | |
| ORKT | Orangekloud Technology Inc | Technology | Singapore | 6.34M | - | 0.95 | -4.85% | 104,645 | Technology · Singapore · 6.34M · 104,645 |
OakChart. Compare tickers · Terms