Screener
27 stocks match · Technology · Scientific & Technical Instruments · USA
2026-11-12 16:04 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 27| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ACFN | Acorn Energy Inc | Technology | USA | 38.94M | 17.55 | 15.36 | 0.46% | 4,745 | Technology · USA · 38.94M · P/E 17.55 · 4,745 |
| AIMD | Ainos Inc | Technology | USA | 5.65M | - | 0.65 | 33.68% | 3,366,396 | Technology · USA · 5.65M · 3,366,396 |
| ARAI | Arrive AI Inc | Technology | USA | 2.26M | - | 1.97 | -30.32% | 195,758 | Technology · USA · 2.26M · 195,758 |
| ASTC | Astrotech Corp | Technology | USA | 8.98M | - | 4.26 | -0.47% | 1,439 | Technology · USA · 8.98M · 1,439 |
| BMI | Badger Meter Inc | Technology | USA | 4.49B | 36.26 | 157.03 | -1.06% | 7,294 | Technology · USA · 4.49B · P/E 36.26 · 7,294 |
| CGNX | Cognex Corp | Technology | USA | 8.50B | 35.46 | 50.51 | -2.35% | 59,934 | Technology · USA · 8.50B · P/E 35.46 · 59,934 |
| COHR | Coherent Corp | Technology | USA | 44.83B | 47.13 | 227.62 | -2.94% | 2,615,867 | Technology · USA · 44.83B · P/E 47.13 · 2,615,867 |
| ESE | Esco Technologies Inc | Technology | USA | 7.39B | 43.48 | 238.39 | -0.42% | 4,472 | Technology · USA · 7.39B · P/E 43.48 · 4,472 |
| FCUV | Focus Universal Inc | Technology | USA | 2.89M | - | 2.94 | -3.61% | 849 | Technology · USA · 2.89M · 849 |
| FTV | Fortive Corp | Technology | USA | 20.22B | 32.41 | 67.94 | 0.07% | 54,030 | Technology · USA · 20.22B · P/E 32.41 · 54,030 |
| GNSS | Genasys Inc | Technology | USA | 65.58M | - | 1.44 | -0.69% | 1,818 | Technology · USA · 65.58M · 1,818 |
| ITRI | Itron Inc | Technology | USA | 4.30B | 15.85 | 98.00 | -0.51% | 17,273 | Technology · USA · 4.30B · P/E 15.85 · 17,273 |
| KEYS | Keysight Technologies Inc | Technology | USA | 51.45B | 41.63 | 302.20 | -1.12% | 110,176 | Technology · USA · 51.45B · P/E 41.63 · 110,176 |
| LGL | LGL Group Inc | Technology | USA | 87.03M | - | 6.90 | 0.00% | 0 | Technology · USA · 87.03M · 0 |
| MIND | MIND Technology Inc | Technology | USA | 28.58M | - | 3.14 | -0.16% | 7,118 | Technology · USA · 28.58M · 7,118 |
| MKSI | MKS Inc | Technology | USA | 14.84B | 26.02 | 219.40 | -2.92% | 120,356 | Technology · USA · 14.84B · P/E 26.02 · 120,356 |
| MLAB | Mesa Laboratories Inc | Technology | USA | 764.17M | 118.07 | 135.96 | -2.33% | 18,198 | Technology · USA · 764.17M · P/E 118.07 · 18,198 |
| MVIS | Microvision Inc | Technology | USA | 38.13M | - | 1.12 | -1.75% | 146,561 | Technology · USA · 38.13M · 146,561 |
| NOVT | Novanta Inc | Technology | USA | 4.42B | 88.73 | 116.79 | -5.29% | 59,528 | Technology · USA · 4.42B · P/E 88.73 · 59,528 |
| SOTK | Sono-Tek Corp | Technology | USA | 66.26M | 33.04 | 4.21 | -1.72% | 5,484 | Technology · USA · 66.26M · P/E 33.04 · 5,484 |
OakChart. Compare tickers