Screener
22 stocks match · AMEX · Gold
2026-11-13 10:12 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 22| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AUST | Austin Gold Corp | Basic Materials | Canada | 9.86M | - | 0.72 | 0.00% | 0 | Basic Materials · Canada · 9.86M · 0 | |
| AUXX | Gold X2 Mining Inc | Basic Materials | Canada | 377.44M | - | 3.73 | 0.00% | 0 | Basic Materials · Canada · 377.44M · 0 | |
| BTG | B2gold Corp | Basic Materials | Canada | 6.53B | 6.08 | 4.96 | 0.00% | 0 | Basic Materials · Canada · 6.53B · P/E 6.08 · 0 | |
| CMCL | Caledonia Mining Corp Plc | Basic Materials | United Kingdom | 389.80M | 7.36 | 20.16 | 0.00% | 0 | Basic Materials · United Kingdom · 389.80M · P/E 7.36 · 0 | |
| CTGO | Contango Silver & Gold Inc | Basic Materials | USA | 437.07M | - | 13.07 | 0.00% | 0 | Basic Materials · USA · 437.07M · 0 | |
| DC | Dakota Gold Corp | Basic Materials | USA | 732.72M | - | 5.46 | 0.00% | 0 | Basic Materials · USA · 732.72M · 0 | |
| EQX | Equinox Gold Corp | Basic Materials | Canada | 12.07B | 12.49 | 10.34 | 0.00% | 0 | Basic Materials · Canada · 12.07B · P/E 12.49 · 0 | |
| FURY | Fury Gold Mines Ltd | Basic Materials | Canada | 93.05M | - | 0.49 | 0.00% | 0 | Basic Materials · Canada · 93.05M · 0 | |
| GAU | Galiano Gold Inc | Basic Materials | Canada | 585.96M | 3.98 | 2.24 | 0.00% | 0 | Basic Materials · Canada · 585.96M · P/E 3.98 · 0 | |
| GLDG | GoldMining Inc | Basic Materials | Canada | 157.97M | - | 0.73 | 0.00% | 0 | Basic Materials · Canada · 157.97M · 0 | |
| GORO | Goldgroup Mining Inc | Basic Materials | Canada | 522.83M | - | 3.28 | 0.00% | 0 | Basic Materials · Canada · 522.83M · 0 | |
| GROY | Gold Royalty Corp | Basic Materials | Canada | 683.01M | 109.70 | 2.94 | 0.00% | 0 | Basic Materials · Canada · 683.01M · P/E 109.70 · 0 | |
| IAUX | i-80 Gold Corp | Basic Materials | USA | 1.12B | - | 1.29 | 0.00% | 0 | Basic Materials · USA · 1.12B · 0 | |
| IDR | Idaho Strategic Resources Inc | Basic Materials | USA | 299.75M | 13.30 | 18.94 | 0.00% | 0 | Basic Materials · USA · 299.75M · P/E 13.30 · 0 | |
| ITRG | Integra Resources Corp | Basic Materials | Canada | 373.28M | 12.69 | 1.84 | 0.00% | 0 | Basic Materials · Canada · 373.28M · P/E 12.69 · 0 | |
| MINE | Mayfair Gold Corp | Basic Materials | Canada | 153.08M | - | 2.28 | 0.00% | 0 | Basic Materials · Canada · 153.08M · 0 | |
| NFGC | New Found Gold Corp | Basic Materials | Canada | 573.93M | - | 1.49 | 0.00% | 0 | Basic Materials · Canada · 573.93M · 0 | |
| NG | Novagold Resources Inc | Basic Materials | USA | 2.56B | - | 5.83 | 1.22% | 779 | Basic Materials · USA · 2.56B · 779 | |
| PZG | Paramount Gold Nevada Corp | Basic Materials | USA | 81.83M | - | 0.95 | 0.00% | 0 | Basic Materials · USA · 81.83M · 0 | |
| THM | International Tower Hill Mines Ltd | Basic Materials | Canada | 337.52M | - | 1.29 | 0.00% | 0 | Basic Materials · Canada · 337.52M · 0 |
OakChart. Compare tickers · Terms