Screener
46 stocks match · Computer Hardware
2026-11-13 13:34 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 46| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AMCI | AMC Robotics Corp | Technology | USA | 22.70M | - | 0.95 | 0.00% | 0 | Technology · USA · 22.70M · 0 | |
| EBON | Ebang International Holdings Inc | Technology | China | 10.36M | - | 1.65 | 0.00% | 0 | Technology · China · 10.36M · 0 | |
| ICG | Intchains Group Ltd ADR | Technology | China | 41.36M | - | 1.44 | 0.00% | 0 | Technology · China · 41.36M · 0 | |
| KTCC | Key Tronic Corp | Technology | USA | 14.94M | - | 1.35 | 0.00% | 0 | Technology · USA · 14.94M · 0 | |
| QCLS | Q/C Technologies Inc | Technology | USA | 2.53M | - | 0.31 | 0.00% | 0 | Technology · USA · 2.53M · 0 | |
| TACT | Transact Technologies Inc | Technology | USA | 50.38M | - | 4.88 | 0.00% | 0 | Technology · USA · 50.38M · 0 | |
| YIBO | Planet Image International Ltd | Technology | China | 65.75M | - | 1.11 | 0.00% | 0 | Technology · China · 65.75M · 0 | |
| CRCT | Cricut Inc | Technology | USA | 1.78B | 19.12 | 8.56 | 0.71% | 4 | Technology · USA · 1.78B · P/E 19.12 · 4 | |
| FFR | FF EAI Robotics Ecosystem Inc | Technology | USA | 17.53M | - | 0.78 | 0.00% | 129 | Technology · USA · 17.53M · 129 | |
| IQMX | IQM Quantum Computers Oyj ADR | Technology | USA | 1.35B | - | 7.15 | 0.39% | 174 | Technology · USA · 1.35B · 174 | |
| RNTZ | Rantizo | Technology | Singapore | 14.23M | - | 4.95 | 1.64% | 411 | Technology · Singapore · 14.23M · 411 | |
| ADIG | ADI Global Distribution Inc | Technology | USA | 739.60M | - | 9.74 | -0.80% | 446 | Technology · USA · 739.60M · 446 | |
| VTIX | Virtuix Holdings Inc | Technology | USA | 20.33M | - | 0.60 | -1.53% | 525 | Technology · USA · 20.33M · 525 | |
| HPQ | HP Inc | Technology | USA | 26.06B | 11.02 | 28.90 | 0.07% | 632 | Technology · USA · 26.06B · P/E 11.02 · 632 | |
| LOGI | Logitech International SA | Technology | Switzerland | 13.79B | 18.09 | 100.27 | -0.33% | 703 | Technology · Switzerland · 13.79B · P/E 18.09 · 703 | |
| QMCO | Quantum Corp | Technology | USA | 653.88M | - | 16.53 | -0.60% | 904 | Technology · USA · 653.88M · 904 | |
| NNDM | Nano Dimension Ltd ADR | Technology | Israel | 263.16M | - | 1.29 | 2.38% | 1,313 | Technology · Israel · 263.16M · 1,313 | |
| P | Everpure Inc | Technology | USA | 36.97B | 151.38 | 110.95 | 0.77% | 1,597 | Technology · USA · 36.97B · P/E 151.38 · 1,597 | |
| AGMH | AGM Group Holdings Inc | Technology | Hong Kong | 9.86M | 0.09 | 0.44 | -0.43% | 1,849 | Technology · Hong Kong · 9.86M · P/E 0.09 · 1,849 | |
| PSQL | Pasqal Holding SA | Technology | France | 855.55M | - | 4.03 | -0.25% | 1,973 | Technology · France · 855.55M · 1,973 |
OakChart. Compare tickers · Terms