Screener
62 stocks match · Basic Materials · P/E: Under 15
2026-11-13 08:53 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 62| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AA | Alcoa Corp | Basic Materials | USA | 10.68B | 6.97 | 40.45 | -1.44% | 3,626,709 | Basic Materials · USA · 10.68B · P/E 6.97 · 3,626,709 | |
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 90.90B | 14.54 | 178.41 | -4.06% | 2,241,255 | Basic Materials · Canada · 90.90B · P/E 14.54 · 2,241,255 | |
| AGI | Alamos Gold Inc | Basic Materials | Canada | 12.03B | 11.41 | 28.75 | -4.17% | 4,022,604 | Basic Materials · Canada · 12.03B · P/E 11.41 · 4,022,604 | |
| ALTO | Alto Ingredients Inc | Basic Materials | USA | 287.79M | 5.76 | 3.71 | -3.39% | 816,918 | Basic Materials · USA · 287.79M · P/E 5.76 · 816,918 | |
| ARIS | Aris Mining Corp | Basic Materials | Canada | 3.06B | 9.97 | 14.81 | -4.64% | 1,579,299 | Basic Materials · Canada · 3.06B · P/E 9.97 · 1,579,299 | |
| AU | AngloGold Ashanti Plc | Basic Materials | USA | 44.24B | 11.35 | 87.60 | -4.78% | 2,270,507 | Basic Materials · USA · 44.24B · P/E 11.35 · 2,270,507 | |
| B | Barrick Mining Corp | Basic Materials | Canada | 62.28B | 9.64 | 37.84 | -3.12% | 8,610,831 | Basic Materials · Canada · 62.28B · P/E 9.64 · 8,610,831 | |
| BTG | B2gold Corp | Basic Materials | Canada | 6.53B | 6.08 | 4.96 | -4.25% | 32,458,735 | Basic Materials · Canada · 6.53B · P/E 6.08 · 32,458,735 | |
| BVN | Compania de Minas Buenaventura SA ADR | Basic Materials | Peru | 6.42B | 5.35 | 25.30 | -3.07% | 643,244 | Basic Materials · Peru · 6.42B · P/E 5.35 · 643,244 | |
| CENX | Century Aluminum Co | Basic Materials | USA | 3.52B | 4.16 | 35.51 | -3.27% | 1,447,943 | Basic Materials · USA · 3.52B · P/E 4.16 · 1,447,943 | |
| CF | CF Industries Holdings Inc | Basic Materials | USA | 18.27B | 8.82 | 124.92 | 1.36% | 1,483,144 | Basic Materials · USA · 18.27B · P/E 8.82 · 1,483,144 | |
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 3.93B | 9.42 | 20.29 | -4.65% | 1,152,017 | Basic Materials · Canada · 3.93B · P/E 9.42 · 1,152,017 | |
| CMCL | Caledonia Mining Corp Plc | Basic Materials | United Kingdom | 389.80M | 5.98 | 20.16 | 0.80% | 216,525 | Basic Materials · United Kingdom · 389.80M · P/E 5.98 · 216,525 | |
| CPAC | Cementos Pacasmayo SAA ADR | Basic Materials | Peru | 1.10B | 14.31 | 12.93 | 0.31% | 38,002 | Basic Materials · Peru · 1.10B · P/E 14.31 · 38,002 | |
| CSTM | Constellium SE | Basic Materials | France | 3.04B | 5.51 | 22.59 | -1.83% | 864,517 | Basic Materials · France · 3.04B · P/E 5.51 · 864,517 | |
| CTVA | Corteva Inc | Basic Materials | USA | 6.13B | 6.08 | 9.19 | -24.30% | 64,965,349 | Basic Materials · USA · 6.13B · P/E 6.08 · 64,965,349 | |
| DRD | DRDGold Ltd ADR | Basic Materials | South Africa | 2.03B | 8.05 | 23.40 | -2.30% | 257,065 | Basic Materials · South Africa · 2.03B · P/E 8.05 · 257,065 | |
| EGO | Eldorado Gold Corp | Basic Materials | Canada | 8.32B | 10.57 | 31.84 | -4.87% | 2,196,114 | Basic Materials · Canada · 8.32B · P/E 10.57 · 2,196,114 | |
| ELVR | Elevra Lithium Ltd ADR | Basic Materials | Australia | 486.17M | 6.95 | 25.19 | -9.55% | 71,353 | Basic Materials · Australia · 486.17M · P/E 6.95 · 71,353 | |
| EMN | Eastman Chemical Co | Basic Materials | USA | 7.50B | 11.68 | 65.61 | -1.35% | 836,446 | Basic Materials · USA · 7.50B · P/E 11.68 · 836,446 |
OakChart. Compare tickers · Terms