Screener
37 stocks match · Canada · P/E: Under 15
2026-11-13 08:55 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 37| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 90.90B | 14.54 | 178.41 | -4.06% | 2,241,255 | Basic Materials · Canada · 90.90B · P/E 14.54 · 2,241,255 | |
| AGI | Alamos Gold Inc | Basic Materials | Canada | 12.03B | 11.41 | 28.75 | -4.17% | 4,022,604 | Basic Materials · Canada · 12.03B · P/E 11.41 · 4,022,604 | |
| APT | Alpha Pro Tech Ltd | Industrials | Canada | 64.14M | 12.53 | 6.25 | -0.16% | 62,097 | Industrials · Canada · 64.14M · P/E 12.53 · 62,097 | |
| ARIS | Aris Mining Corp | Basic Materials | Canada | 3.06B | 9.97 | 14.81 | -4.64% | 1,579,299 | Basic Materials · Canada · 3.06B · P/E 9.97 · 1,579,299 | |
| AUPH | Aurinia Pharmaceuticals Inc | Healthcare | Canada | 2.17B | 7.08 | 16.21 | 0.00% | 625,097 | Healthcare · Canada · 2.17B · P/E 7.08 · 625,097 | |
| B | Barrick Mining Corp | Basic Materials | Canada | 62.28B | 9.64 | 37.84 | -3.12% | 8,610,831 | Basic Materials · Canada · 62.28B · P/E 9.64 · 8,610,831 | |
| BCE | BCE Inc | Communication Services | Canada | 19.91B | 11.52 | 21.35 | -0.74% | 3,268,149 | Communication Services · Canada · 19.91B · P/E 11.52 · 3,268,149 | |
| BTG | B2gold Corp | Basic Materials | Canada | 6.53B | 6.08 | 4.96 | -4.25% | 32,458,735 | Basic Materials · Canada · 6.53B · P/E 6.08 · 32,458,735 | |
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 3.93B | 9.42 | 20.29 | -4.65% | 1,152,017 | Basic Materials · Canada · 3.93B · P/E 9.42 · 1,152,017 | |
| CNQ | Canadian Natural Resources Ltd | Energy | Canada | 99.95B | 10.07 | 49.11 | 0.45% | 5,360,268 | Energy · Canada · 99.95B · P/E 10.07 · 5,360,268 | |
| CVE | Cenovus Energy Inc | Energy | Canada | 52.21B | 8.54 | 28.89 | 1.69% | 6,426,389 | Energy · Canada · 52.21B · P/E 8.54 · 6,426,389 | |
| DEFT | DeFi Technologies Inc | Financial | Canada | 117.82M | 4.96 | 0.30 | -8.61% | 3,129,927 | Financial · Canada · 117.82M · P/E 4.96 · 3,129,927 | |
| EGO | Eldorado Gold Corp | Basic Materials | Canada | 8.32B | 10.57 | 31.84 | -4.87% | 2,196,114 | Basic Materials · Canada · 8.32B · P/E 10.57 · 2,196,114 | |
| EQX | Equinox Gold Corp | Basic Materials | Canada | 12.07B | 12.49 | 10.34 | -4.26% | 10,617,065 | Basic Materials · Canada · 12.07B · P/E 12.49 · 10,617,065 | |
| ERO | Ero Copper Corp | Basic Materials | Canada | 3.11B | 8.01 | 29.76 | -3.75% | 1,032,877 | Basic Materials · Canada · 3.11B · P/E 8.01 · 1,032,877 | |
| FSM | Fortuna Mining Corp | Basic Materials | Canada | 2.70B | 9.63 | 9.11 | -3.60% | 3,435,052 | Basic Materials · Canada · 2.70B · P/E 9.63 · 3,435,052 | |
| GAU | Galiano Gold Inc | Basic Materials | Canada | 585.96M | 3.98 | 2.24 | -6.67% | 3,559,573 | Basic Materials · Canada · 585.96M · P/E 3.98 · 3,559,573 | |
| GIB | CGI Inc | Technology | Canada | 16.73B | 13.22 | 81.81 | 0.84% | 534,492 | Technology · Canada · 16.73B · P/E 13.22 · 534,492 | |
| HBM | Hudbay Minerals Inc | Basic Materials | Canada | 9.60B | 14.65 | 21.62 | -1.46% | 6,806,154 | Basic Materials · Canada · 9.60B · P/E 14.65 · 6,806,154 | |
| IAG | Iamgold Corp | Basic Materials | Canada | 9.79B | 7.61 | 17.14 | -5.15% | 4,713,053 | Basic Materials · Canada · 9.79B · P/E 7.61 · 4,713,053 |
OakChart. Compare tickers · Terms