Screener
1,010 stocks match · Dividend Growth: Growing 2+ Years
2026-11-13 07:00 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,010| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| STEP | StepStone Group Inc | Financial | USA | 5.73B | - | 47.48 | -2.02% | 1,019,036 | Financial · USA · 5.73B · 1,019,036 | |
| STLD | Steel Dynamics Inc | Basic Materials | USA | 33.72B | 17.50 | 237.11 | -0.79% | 482,238 | Basic Materials · USA · 33.72B · P/E 17.50 · 482,238 | |
| STN | Stantec Inc | Industrials | Canada | 8.44B | 23.41 | 75.13 | -0.49% | 444,133 | Industrials · Canada · 8.44B · P/E 23.41 · 444,133 | |
| STNG | Scorpio Tankers Inc | Energy | Monaco | 4.26B | 4.45 | 83.44 | 1.67% | 630,349 | Energy · Monaco · 4.26B · P/E 4.45 · 630,349 | |
| STRW | Strawberry Fields Reit Inc | Real Estate | USA | 691.79M | 53.85 | 12.30 | -1.99% | 31,357 | Real Estate · USA · 691.79M · P/E 53.85 · 31,357 | |
| STT | State Street Corp | Financial | USA | 47.26B | 14.18 | 173.70 | -0.27% | 966,419 | Financial · USA · 47.26B · P/E 14.18 · 966,419 | |
| STX | Seagate Technology Holdings Plc | Technology | USA | 125.14B | 28.64 | 545.14 | -1.19% | 3,589,900 | Technology · USA · 125.14B · P/E 28.64 · 3,589,900 | |
| STZ | Constellation Brands Inc | Consumer Defensive | USA | 24.47B | 12.97 | 144.60 | 0.33% | 1,789,365 | Consumer Defensive · USA · 24.47B · P/E 12.97 · 1,789,365 | |
| SU | Suncor Energy Inc | Energy | Canada | 79.77B | 10.20 | 69.29 | 0.46% | 4,099,767 | Energy · Canada · 79.77B · P/E 10.20 · 4,099,767 | |
| SUI | Sun Communities Inc | Real Estate | USA | 14.01B | - | 117.41 | -0.74% | 1,290,513 | Real Estate · USA · 14.01B · 1,290,513 | |
| SUN | Sunoco LP | Energy | USA | 13.31B | 10.86 | 64.98 | -0.55% | 347,028 | Energy · USA · 13.31B · P/E 10.86 · 347,028 | |
| SUNB | Sunbelt Rentals Holdings Inc | Industrials | USA | 33.41B | 24.15 | 81.53 | -2.15% | 2,697,214 | Industrials · USA · 33.41B · P/E 24.15 · 2,697,214 | |
| SWK | Stanley Black & Decker Inc | Industrials | USA | 16.81B | 20.21 | 113.02 | -2.25% | 1,311,187 | Industrials · USA · 16.81B · P/E 20.21 · 1,311,187 | |
| SXC | SunCoke Energy Inc | Basic Materials | USA | 913.25M | - | 10.76 | 0.75% | 941,834 | Basic Materials · USA · 913.25M · 941,834 | |
| SXI | Standex International Corp | Industrials | USA | 2.94B | 25.83 | 243.05 | -1.05% | 143,235 | Industrials · USA · 2.94B · P/E 25.83 · 143,235 | |
| SYBT | Stock Yards Bancorp Inc | Financial | USA | 2.46B | 15.23 | 79.04 | -0.75% | 147,767 | Financial · USA · 2.46B · P/E 15.23 · 147,767 | |
| SYF | Synchrony Financial | Financial | USA | 22.32B | 7.49 | 71.66 | -0.50% | 7,060,828 | Financial · USA · 22.32B · P/E 7.49 · 7,060,828 | |
| SYK | Stryker Corp | Healthcare | USA | 118.92B | 33.28 | 312.39 | -2.01% | 2,435,501 | Healthcare · USA · 118.92B · P/E 33.28 · 2,435,501 | |
| SYY | Sysco Corp | Consumer Defensive | USA | 37.53B | 20.32 | 76.24 | -0.91% | 2,497,951 | Consumer Defensive · USA · 37.53B · P/E 20.32 · 2,497,951 | |
| TAK | Takeda Pharmaceutical Co ADR | Healthcare | Japan | 67.48B | 343.41 | 21.12 | 1.34% | 3,265,044 | Healthcare · Japan · 67.48B · P/E 343.41 · 3,265,044 |
OakChart. Compare tickers · Terms