Screener
1,579 stocks match · Debt/Equity: Low (<0.1)
2026-11-13 06:44 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,579| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| IRHO | Iron Horse Acquisitions II Corp | Financial | USA | 296.28M | 65.87 | 10.10 | 0.25% | 119 | Financial · USA · 296.28M · P/E 65.87 · 119 | |
| IRLA | IRulya Therapeutics Inc | Healthcare | USA | 431.27M | - | 39.78 | 3.78% | 138,333 | Healthcare · USA · 431.27M · 138,333 | |
| IRMD | Iradimed Corp | Healthcare | USA | 1.09B | 45.75 | 85.23 | -1.56% | 71,673 | Healthcare · USA · 1.09B · P/E 45.75 · 71,673 | |
| ISNR | Snow Rothschild Acquisition Corp | Financial | USA | 277.14M | - | 9.81 | 0.00% | 22 | Financial · USA · 277.14M · 22 | |
| ISOU | IsoEnergy Ltd | Energy | Canada | 497.43M | - | 7.62 | -7.41% | 141,624 | Energy · Canada · 497.43M · 141,624 | |
| ISRG | Intuitive Surgical Inc | Healthcare | USA | 152.49B | 53.22 | 439.89 | -2.14% | 1,794,406 | Healthcare · USA · 152.49B · P/E 53.22 · 1,794,406 | |
| ITHA | ITHAX Acquisition Corp III | Financial | USA | 309.89M | 84.12 | 10.12 | 0.00% | 48 | Financial · USA · 309.89M · P/E 84.12 · 48 | |
| ITIC | Investors Title Co | Financial | USA | 475.18M | 12.66 | 251.59 | -4.45% | 33,757 | Financial · USA · 475.18M · P/E 12.66 · 33,757 | |
| ITOC | iTonic Holdings Ltd | Healthcare | China | 13.90M | - | 1.90 | -11.63% | 89,850 | Healthcare · China · 13.90M · 89,850 | |
| ITP | IT Tech Packaging Inc | Basic Materials | China | 1.04M | - | 0.06 | 0.00% | 0 | Basic Materials · China · 1.04M · 0 | |
| ITRN | Ituran Location And Control Ltd | Technology | Israel | 974.33M | 15.21 | 49.12 | -1.80% | 97,554 | Technology · Israel · 974.33M · P/E 15.21 · 97,554 | |
| IVAI | Ives Ultra AI Opportunities Inc | Financial | USA | 251.87M | - | 10.07 | -0.05% | 245,034 | Financial · USA · 251.87M · 245,034 | |
| IVVD | Invivyd Inc | Healthcare | USA | 167.22M | - | 0.57 | -5.34% | 2,717,130 | Healthcare · USA · 167.22M · 2,717,130 | |
| IXHL | Incannex Healthcare Inc | Healthcare | Australia | 25.33M | - | 2.02 | 2.28% | 104,367 | Healthcare · Australia · 25.33M · 104,367 | |
| IZEA | IZEA Worldwide Inc | Communication Services | USA | 37.90M | - | 2.19 | -1.79% | 61,388 | Communication Services · USA · 37.90M · 61,388 | |
| JACS | Jackson Acquisition Company II | Financial | USA | 321.35M | 39.33 | 10.86 | 0.09% | 27,841 | Financial · USA · 321.35M · P/E 39.33 · 27,841 | |
| JAGU | Jaguar Uranium Corp | Energy | Canada | 18.14M | - | 0.90 | 1.62% | 62,504 | Energy · Canada · 18.14M · 62,504 | |
| JAN | Janus Living Inc | Real Estate | USA | 9.98B | - | 32.15 | -1.23% | 2,611,614 | Real Estate · USA · 9.98B · 2,611,614 | |
| JANX | Janux Therapeutics Inc | Healthcare | USA | 703.30M | - | 11.49 | -7.22% | 1,169,183 | Healthcare · USA · 703.30M · 1,169,183 | |
| JATT | Jatt II Acquisition Corp | Financial | USA | 80.92M | - | 10.38 | -0.95% | 2,725 | Financial · USA · 80.92M · 2,725 |
OakChart. Compare tickers · Terms