Screener
1,579 stocks match · Debt/Equity: Low (<0.1)
2026-11-13 06:16 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,579| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| HSTM | Healthstream Inc | Healthcare | USA | 866.61M | 40.72 | 28.29 | -2.04% | 183,267 | Healthcare · USA · 866.61M · P/E 40.72 · 183,267 | |
| HTCO | High-Trend International Group | Industrials | Singapore | 15.41M | - | 1.70 | 6.92% | 234,454 | Industrials · Singapore · 15.41M · 234,454 | |
| HTCR | HeartCore Enterprises Inc | Technology | Japan | 2.03M | 0.39 | 1.34 | -9.46% | 16,203 | Technology · Japan · 2.03M · P/E 0.39 · 16,203 | |
| HTFL | Heartflow Inc | Healthcare | USA | 5.21B | - | 59.92 | 1.39% | 4,326,657 | Healthcare · USA · 5.21B · 4,326,657 | |
| HURC | Hurco Companies Inc | Industrials | USA | 135.03M | - | 20.85 | 0.58% | 29,610 | Industrials · USA · 135.03M · 29,610 | |
| HUYA | HUYA Inc ADR | Communication Services | China | 173.12M | - | 2.22 | -1.77% | 645,863 | Communication Services · China · 173.12M · 645,863 | |
| HVMC | Highview Merger Corp | Financial | USA | 302.64M | 44.89 | 10.32 | -0.39% | 128,031 | Financial · USA · 302.64M · P/E 44.89 · 128,031 | |
| HYLN | Hyliion Holdings Corp | Industrials | USA | 481.31M | - | 2.69 | -3.24% | 2,551,305 | Industrials · USA · 481.31M · 2,551,305 | |
| HYMC | Hycroft Mining Holding Corp | Basic Materials | USA | 1.58B | - | 17.00 | -9.09% | 2,794,822 | Basic Materials · USA · 1.58B · 2,794,822 | |
| HYNE | Hoyne Bancorp Inc | Financial | USA | 152.55M | 387.65 | 18.84 | -0.05% | 16,745 | Financial · USA · 152.55M · P/E 387.65 · 16,745 | |
| HYPD | Hyperion DeFi Inc | Healthcare | USA | 42.27M | - | 2.72 | 0.37% | 159,993 | Healthcare · USA · 42.27M · 159,993 | |
| IACO | Idea Acquisition Corp | Financial | USA | 438.38M | - | 10.02 | 0.10% | 89 | Financial · USA · 438.38M · 89 | |
| IACQ | Irenic Acquisition Corp | Financial | USA | 320.76M | - | 9.94 | 0.00% | 5,482 | Financial · USA · 320.76M · 5,482 | |
| IBAC | IB Acquisition Corp | Financial | USA | 53.21M | - | 10.81 | 0.00% | 0 | Financial · USA · 53.21M · 0 | |
| IBCP | Independent Bank Corp (Ionia, MI) | Financial | USA | 807.63M | 10.74 | 36.58 | -0.44% | 81,424 | Financial · USA · 807.63M · P/E 10.74 · 81,424 | |
| IBIO | iBio Inc | Healthcare | USA | 53.70M | - | 0.76 | -7.52% | 300,043 | Healthcare · USA · 53.70M · 300,043 | |
| IBO | Impact BioMedical Inc | Healthcare | USA | 41.21M | 22.98 | 4.77 | 10.93% | 7,250 | Healthcare · USA · 41.21M · P/E 22.98 · 7,250 | |
| ICCM | Icecure Medical Ltd | Healthcare | Israel | 2.40M | - | 0.70 | -5.61% | 52,734 | Healthcare · Israel · 2.40M · 52,734 | |
| ICG | Intchains Group Ltd ADR | Technology | China | 41.36M | - | 1.44 | -1.03% | 217,057 | Technology · China · 41.36M · 217,057 | |
| ICU | SeaStar Medical Holding Corp | Healthcare | USA | 5.58M | - | 1.05 | -45.31% | 810,594 | Healthcare · USA · 5.58M · 810,594 |
OakChart. Compare tickers · Terms