Screener
51 stocks match · NYSE · Basic Materials · Return on Equity: Over +15%
2026-11-13 06:18 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 51| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| HL | Hecla Mining Co | Basic Materials | USA | 8.97B | 15.69 | 13.35 | -5.45% | 24,442,328 | Basic Materials · USA · 8.97B · P/E 15.69 · 24,442,328 | |
| KGC | Kinross Gold Corp | Basic Materials | Canada | 24.40B | 7.82 | 20.71 | -3.54% | 13,608,570 | Basic Materials · Canada · 24.40B · P/E 7.82 · 13,608,570 | |
| FCX | Freeport-McMoRan Inc | Basic Materials | USA | 86.74B | 25.49 | 60.45 | -2.69% | 11,593,231 | Basic Materials · USA · 86.74B · P/E 25.49 · 11,593,231 | |
| EXK | Endeavour Silver Corp | Basic Materials | Canada | 2.32B | 19.49 | 7.83 | -3.57% | 10,196,963 | Basic Materials · Canada · 2.32B · P/E 19.49 · 10,196,963 | |
| NEM | Newmont Corp | Basic Materials | USA | 117.05B | 13.08 | 112.64 | -4.92% | 8,849,212 | Basic Materials · USA · 117.05B · P/E 13.08 · 8,849,212 | |
| B | Barrick Mining Corp | Basic Materials | Canada | 62.28B | 9.64 | 37.84 | -3.12% | 8,610,831 | Basic Materials · Canada · 62.28B · P/E 9.64 · 8,610,831 | |
| HBM | Hudbay Minerals Inc | Basic Materials | Canada | 9.60B | 12.71 | 21.62 | -1.46% | 6,806,154 | Basic Materials · Canada · 9.60B · P/E 12.71 · 6,806,154 | |
| SUZ | Suzano SA ADR | Basic Materials | Brazil | 12.09B | 7.57 | 9.82 | 1.76% | 6,644,316 | Basic Materials · Brazil · 12.09B · P/E 7.57 · 6,644,316 | |
| IAG | Iamgold Corp | Basic Materials | Canada | 9.79B | 7.61 | 17.14 | -5.15% | 4,713,053 | Basic Materials · Canada · 9.79B · P/E 7.61 · 4,713,053 | |
| PAAS | Pan American Silver Corp | Basic Materials | Canada | 15.55B | 10.09 | 37.72 | -4.12% | 4,705,670 | Basic Materials · Canada · 15.55B · P/E 10.09 · 4,705,670 | |
| SBSW | Sibanye Stillwater Limited ADR | Basic Materials | South Africa | 6.27B | 7.28 | 8.86 | -3.70% | 4,587,585 | Basic Materials · South Africa · 6.27B · P/E 7.28 · 4,587,585 | |
| AGI | Alamos Gold Inc | Basic Materials | Canada | 12.03B | 11.41 | 28.75 | -4.17% | 4,022,604 | Basic Materials · Canada · 12.03B · P/E 11.41 · 4,022,604 | |
| OGG | Osisko Gold Group Inc | Basic Materials | Canada | 631.13M | 4.84 | 2.26 | -5.04% | 4,022,040 | Basic Materials · Canada · 631.13M · P/E 4.84 · 4,022,040 | |
| AA | Alcoa Corp | Basic Materials | USA | 10.68B | 6.97 | 40.45 | -1.44% | 3,626,709 | Basic Materials · USA · 10.68B · P/E 6.97 · 3,626,709 | |
| FSM | Fortuna Mining Corp | Basic Materials | Canada | 2.70B | 9.63 | 9.11 | -3.60% | 3,435,052 | Basic Materials · Canada · 2.70B · P/E 9.63 · 3,435,052 | |
| HMY | Harmony Gold Mining Co Ltd ADR | Basic Materials | South Africa | 9.68B | 5.57 | 15.44 | -3.98% | 3,158,376 | Basic Materials · South Africa · 9.68B · P/E 5.57 · 3,158,376 | |
| GFI | Gold Fields Ltd ADR | Basic Materials | South Africa | 31.72B | 7.33 | 35.78 | -4.74% | 2,728,757 | Basic Materials · South Africa · 31.72B · P/E 7.33 · 2,728,757 | |
| AU | AngloGold Ashanti Plc | Basic Materials | USA | 44.24B | 11.35 | 87.60 | -4.78% | 2,270,507 | Basic Materials · USA · 44.24B · P/E 11.35 · 2,270,507 | |
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 90.90B | 14.54 | 178.41 | -4.06% | 2,241,255 | Basic Materials · Canada · 90.90B · P/E 14.54 · 2,241,255 | |
| RIO | Rio Tinto plc ADR | Basic Materials | United Kingdom | 104.50B | 11.30 | 83.28 | -1.99% | 2,132,032 | Basic Materials · United Kingdom · 104.50B · P/E 11.30 · 2,132,032 |
OakChart. Compare tickers · Terms