Screener
76 stocks match · NYSE · Basic Materials · P/E: Under 25
2026-11-13 01:09 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 76| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AA | Alcoa Corp | Basic Materials | USA | 10.68B | 6.97 | 40.45 | -1.44% | 3,625,343 | Basic Materials · USA · 10.68B · P/E 6.97 · 3,625,343 | |
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 90.90B | 14.54 | 178.41 | -4.06% | 2,241,118 | Basic Materials · Canada · 90.90B · P/E 14.54 · 2,241,118 | |
| AG | First Majestic Silver Corp | Basic Materials | Canada | 6.90B | 17.65 | 13.99 | -5.28% | 10,187,285 | Basic Materials · Canada · 6.90B · P/E 17.65 · 10,187,285 | |
| AGI | Alamos Gold Inc | Basic Materials | Canada | 12.03B | 11.41 | 28.75 | -4.17% | 4,022,540 | Basic Materials · Canada · 12.03B · P/E 11.41 · 4,022,540 | |
| ALB | Albemarle Corp | Basic Materials | USA | 11.19B | 24.73 | 94.85 | -1.17% | 1,785,836 | Basic Materials · USA · 11.19B · P/E 24.73 · 1,785,836 | |
| AMRZ | Amrize Ltd | Basic Materials | USA | 22.33B | 18.41 | 40.83 | -1.92% | 2,445,672 | Basic Materials · USA · 22.33B · P/E 18.41 · 2,445,672 | |
| ARIS | Aris Mining Corp | Basic Materials | Canada | 3.06B | 9.97 | 14.81 | -4.64% | 1,579,296 | Basic Materials · Canada · 3.06B · P/E 9.97 · 1,579,296 | |
| AU | AngloGold Ashanti Plc | Basic Materials | USA | 44.24B | 11.35 | 87.60 | -4.78% | 2,270,186 | Basic Materials · USA · 44.24B · P/E 11.35 · 2,270,186 | |
| AVNT | Avient Corp | Basic Materials | USA | 4.12B | 22.98 | 44.92 | -2.83% | 482,191 | Basic Materials · USA · 4.12B · P/E 22.98 · 482,191 | |
| AXTA | Axalta Coating Systems Ltd | Basic Materials | USA | 7.79B | 23.41 | 36.41 | -1.78% | 965,908 | Basic Materials · USA · 7.79B · P/E 23.41 · 965,908 | |
| B | Barrick Mining Corp | Basic Materials | Canada | 62.28B | 9.64 | 37.84 | -3.12% | 8,607,657 | Basic Materials · Canada · 62.28B · P/E 9.64 · 8,607,657 | |
| BCC | Boise Cascade Co | Basic Materials | USA | 2.36B | 19.98 | 67.92 | -2.30% | 354,682 | Basic Materials · USA · 2.36B · P/E 19.98 · 354,682 | |
| BHP | BHP Group Limited ADR | Basic Materials | Australia | 204.61B | 20.78 | 80.51 | -1.89% | 2,084,119 | Basic Materials · Australia · 204.61B · P/E 20.78 · 2,084,119 | |
| BVN | Compania de Minas Buenaventura SA ADR | Basic Materials | Peru | 6.42B | 5.35 | 25.30 | -3.07% | 643,206 | Basic Materials · Peru · 6.42B · P/E 5.35 · 643,206 | |
| CBT | Cabot Corp | Basic Materials | USA | 3.71B | 18.00 | 72.17 | -0.08% | 394,044 | Basic Materials · USA · 3.71B · P/E 18.00 · 394,044 | |
| CDE | Coeur Mining Inc | Basic Materials | USA | 14.61B | 15.71 | 14.30 | -4.86% | 25,675,355 | Basic Materials · USA · 14.61B · P/E 15.71 · 25,675,355 | |
| CE | Celanese Corp | Basic Materials | USA | 5.63B | 21.55 | 51.26 | -0.37% | 1,212,769 | Basic Materials · USA · 5.63B · P/E 21.55 · 1,212,769 | |
| CF | CF Industries Holdings Inc | Basic Materials | USA | 18.27B | 8.82 | 124.92 | 1.36% | 1,483,058 | Basic Materials · USA · 18.27B · P/E 8.82 · 1,483,058 | |
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 3.93B | 9.42 | 20.29 | -4.65% | 1,152,013 | Basic Materials · Canada · 3.93B · P/E 9.42 · 1,152,013 | |
| CPAC | Cementos Pacasmayo SAA ADR | Basic Materials | Peru | 1.10B | 14.31 | 12.93 | 0.31% | 38,000 | Basic Materials · Peru · 1.10B · P/E 14.31 · 38,000 |
OakChart. Compare tickers · Terms