Screener
36 stocks match · NYSE · Basic Materials · Small ($300mln to $2bln)
2026-11-12 18:42 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 36| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ASIX | AdvanSix Inc | Basic Materials | USA | 420.75M | - | 15.58 | 0.96% | 75,499 | Basic Materials · USA · 420.75M · 75,499 |
| ASPN | Aspen Aerogels Inc | Basic Materials | USA | 519.55M | - | 6.25 | -2.50% | 625,785 | Basic Materials · USA · 519.55M · 625,785 |
| CMP | Compass Minerals International Inc | Basic Materials | USA | 972.09M | 54.90 | 23.16 | 0.33% | 41,752 | Basic Materials · USA · 972.09M · P/E 54.90 · 41,752 |
| CPAC | Cementos Pacasmayo SAA ADR | Basic Materials | Peru | 1.09B | 14.28 | 12.90 | 0.08% | 18,700 | Basic Materials · Peru · 1.09B · P/E 14.28 · 18,700 |
| ECVT | Ecovyst Inc | Basic Materials | USA | 1.18B | 34.57 | 10.85 | 0.26% | 244,912 | Basic Materials · USA · 1.18B · P/E 34.57 · 244,912 |
| FMC | FMC Corp | Basic Materials | USA | 792.57M | - | 5.09 | -9.82% | 4,676,114 | Basic Materials · USA · 792.57M · 4,676,114 |
| HUN | Huntsman Corp | Basic Materials | USA | 1.71B | - | 9.75 | -0.31% | 477,919 | Basic Materials · USA · 1.71B · 477,919 |
| IPI | Intrepid Potash Inc | Basic Materials | USA | 447.11M | 39.99 | 33.46 | 1.47% | 33,841 | Basic Materials · USA · 447.11M · P/E 39.99 · 33,841 |
| KOP | Koppers Holdings Inc | Basic Materials | USA | 607.13M | - | 32.30 | 3.33% | 66,571 | Basic Materials · USA · 607.13M · 66,571 |
| KRO | Kronos Worldwide Inc | Basic Materials | USA | 972.58M | - | 8.45 | -0.59% | 94,454 | Basic Materials · USA · 972.58M · 94,454 |
| LAC | Lithium Americas Corp (NewCo) | Basic Materials | Canada | 597.04M | - | 1.65 | 0.00% | 9,377,962 | Basic Materials · Canada · 597.04M · 9,377,962 |
| LAR | Lithium Argentina AG | Basic Materials | Switzerland | 614.13M | 27.98 | 3.81 | -3.43% | 889,495 | Basic Materials · Switzerland · 614.13M · P/E 27.98 · 889,495 |
| LOMA | Loma Negra Compania Industrial Argentina Sociedad Anonima ADR | Basic Materials | Argentina | 1.03B | 21.15 | 8.83 | -0.11% | 96,553 | Basic Materials · Argentina · 1.03B · P/E 21.15 · 96,553 |
| LXU | LSB Industries Inc | Basic Materials | USA | 820.83M | 18.04 | 11.40 | 1.60% | 183,587 | Basic Materials · USA · 820.83M · P/E 18.04 · 183,587 |
| LZM | Lifezone Metals Ltd | Basic Materials | United Kingdom | 391.13M | - | 4.35 | -3.12% | 250,669 | Basic Materials · United Kingdom · 391.13M · 250,669 |
| MATV | Mativ Holdings Inc | Basic Materials | USA | 668.44M | 7.47 | 12.11 | -2.17% | 83,679 | Basic Materials · USA · 668.44M · P/E 7.47 · 83,679 |
| MTUS | Metallus Inc | Basic Materials | USA | 727.52M | 32.61 | 17.63 | 0.36% | 101,751 | Basic Materials · USA · 727.52M · P/E 32.61 · 101,751 |
| MTX | Minerals Technologies Inc | Basic Materials | USA | 1.92B | - | 61.92 | -0.32% | 32,012 | Basic Materials · USA · 1.92B · 32,012 |
| MUX | McEwen Inc | Basic Materials | Canada | 750.30M | 21.20 | 12.18 | -4.17% | 899,299 | Basic Materials · Canada · 750.30M · P/E 21.20 · 899,299 |
| NEXA | Nexa Resources SA | Basic Materials | Luxembourg | 1.54B | 10.60 | 11.65 | -2.80% | 285,801 | Basic Materials · Luxembourg · 1.54B · P/E 10.60 · 285,801 |
OakChart. Compare tickers · Terms