Screener
56 stocks match · NYSE · Basic Materials · Mid ($2bln to $10bln)
2026-11-13 01:06 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 56| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| CTVA | Corteva Inc | Basic Materials | USA | 6.13B | 6.08 | 9.19 | -24.30% | 64,949,035 | Basic Materials · USA · 6.13B · P/E 6.08 · 64,949,035 | |
| HL | Hecla Mining Co | Basic Materials | USA | 8.97B | 15.69 | 13.35 | -5.45% | 24,427,773 | Basic Materials · USA · 8.97B · P/E 15.69 · 24,427,773 | |
| AG | First Majestic Silver Corp | Basic Materials | Canada | 6.90B | 17.65 | 13.99 | -5.28% | 10,187,070 | Basic Materials · Canada · 6.90B · P/E 17.65 · 10,187,070 | |
| SKE | Skeena Resources Ltd | Basic Materials | Canada | 3.64B | - | 28.98 | -5.20% | 397,691 | Basic Materials · Canada · 3.64B · 397,691 | |
| IAG | Iamgold Corp | Basic Materials | Canada | 9.79B | 7.61 | 17.14 | -5.15% | 4,712,999 | Basic Materials · Canada · 9.79B · P/E 7.61 · 4,712,999 | |
| EGO | Eldorado Gold Corp | Basic Materials | Canada | 8.32B | 10.57 | 31.84 | -4.87% | 2,195,790 | Basic Materials · Canada · 8.32B · P/E 10.57 · 2,195,790 | |
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 3.93B | 9.42 | 20.29 | -4.65% | 1,152,013 | Basic Materials · Canada · 3.93B · P/E 9.42 · 1,152,013 | |
| ARIS | Aris Mining Corp | Basic Materials | Canada | 3.06B | 9.97 | 14.81 | -4.64% | 1,579,296 | Basic Materials · Canada · 3.06B · P/E 9.97 · 1,579,296 | |
| MOS | Mosaic Company | Basic Materials | USA | 6.92B | - | 21.76 | -4.56% | 7,452,296 | Basic Materials · USA · 6.92B · 7,452,296 | |
| HMY | Harmony Gold Mining Co Ltd ADR | Basic Materials | South Africa | 9.68B | 5.57 | 15.44 | -3.98% | 3,158,057 | Basic Materials · South Africa · 9.68B · P/E 5.57 · 3,158,057 | |
| ERO | Ero Copper Corp | Basic Materials | Canada | 3.11B | 8.01 | 29.76 | -3.75% | 1,032,737 | Basic Materials · Canada · 3.11B · P/E 8.01 · 1,032,737 | |
| SBSW | Sibanye Stillwater Limited ADR | Basic Materials | South Africa | 6.27B | 7.28 | 8.86 | -3.70% | 4,587,417 | Basic Materials · South Africa · 6.27B · P/E 7.28 · 4,587,417 | |
| FSM | Fortuna Mining Corp | Basic Materials | Canada | 2.70B | 9.63 | 9.11 | -3.60% | 3,435,046 | Basic Materials · Canada · 2.70B · P/E 9.63 · 3,435,046 | |
| EXK | Endeavour Silver Corp | Basic Materials | Canada | 2.32B | 19.49 | 7.83 | -3.57% | 10,196,601 | Basic Materials · Canada · 2.32B · P/E 19.49 · 10,196,601 | |
| GGB | Gerdau SA ADR | Basic Materials | Brazil | 5.52B | 16.17 | 4.43 | -3.49% | 10,397,977 | Basic Materials · Brazil · 5.52B · P/E 16.17 · 10,397,977 | |
| PRM | Perimeter Group Inc | Basic Materials | USA | 4.85B | 231.12 | 29.63 | -3.39% | 906,268 | Basic Materials · USA · 4.85B · P/E 231.12 · 906,268 | |
| AAUC | Allied Gold Corp | Basic Materials | Canada | 2.95B | - | 20.99 | -3.14% | 378,582 | Basic Materials · Canada · 2.95B · 378,582 | |
| SA | Seabridge Gold Inc | Basic Materials | Canada | 2.65B | 118.18 | 24.57 | -3.12% | 827,183 | Basic Materials · Canada · 2.65B · P/E 118.18 · 827,183 | |
| BVN | Compania de Minas Buenaventura SA ADR | Basic Materials | Peru | 6.42B | 5.35 | 25.30 | -3.07% | 643,205 | Basic Materials · Peru · 6.42B · P/E 5.35 · 643,205 | |
| TFPM | Triple Flag Precious Metals Corp | Basic Materials | Canada | 6.27B | 15.22 | 30.46 | -2.90% | 388,433 | Basic Materials · Canada · 6.27B · P/E 15.22 · 388,433 |
OakChart. Compare tickers · Terms