Screener
29 stocks match · NYSE · Basic Materials · Canada
2026-11-12 17:32 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 29| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| AAUC | Allied Gold Corp | Basic Materials | Canada | 2.91B | - | 20.89 | -3.60% | 152,893 | Basic Materials · Canada · 2.91B · 152,893 |
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 92.05B | 14.73 | 180.68 | -2.84% | 928,021 | Basic Materials · Canada · 92.05B · P/E 14.73 · 928,021 |
| AG | First Majestic Silver Corp | Basic Materials | Canada | 7.10B | 18.17 | 14.40 | -2.51% | 4,773,752 | Basic Materials · Canada · 7.10B · P/E 18.17 · 4,773,752 |
| AGI | Alamos Gold Inc | Basic Materials | Canada | 12.13B | 11.50 | 28.98 | -3.40% | 2,042,444 | Basic Materials · Canada · 12.13B · P/E 11.50 · 2,042,444 |
| ARIS | Aris Mining Corp | Basic Materials | Canada | 3.08B | 10.04 | 14.91 | -3.96% | 489,622 | Basic Materials · Canada · 3.08B · P/E 10.04 · 489,622 |
| B | Barrick Mining Corp | Basic Materials | Canada | 63.30B | 9.80 | 38.46 | -1.54% | 3,446,901 | Basic Materials · Canada · 63.30B · P/E 9.80 · 3,446,901 |
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 4.00B | 9.60 | 20.66 | -2.91% | 166,314 | Basic Materials · Canada · 4.00B · P/E 9.60 · 166,314 |
| EGO | Eldorado Gold Corp | Basic Materials | Canada | 8.47B | 10.75 | 32.40 | -3.20% | 666,641 | Basic Materials · Canada · 8.47B · P/E 10.75 · 666,641 |
| ERO | Ero Copper Corp | Basic Materials | Canada | 3.12B | 8.04 | 29.87 | -3.40% | 323,790 | Basic Materials · Canada · 3.12B · P/E 8.04 · 323,790 |
| EXK | Endeavour Silver Corp | Basic Materials | Canada | 2.39B | 20.11 | 8.08 | -0.49% | 3,844,012 | Basic Materials · Canada · 2.39B · P/E 20.11 · 3,844,012 |
| FNV | Franco-Nevada Corp | Basic Materials | Canada | 47.98B | 30.30 | 248.77 | 0.00% | 266,242 | Basic Materials · Canada · 47.98B · P/E 30.30 · 266,242 |
| FSM | Fortuna Mining Corp | Basic Materials | Canada | 2.73B | 9.74 | 9.22 | -2.49% | 996,484 | Basic Materials · Canada · 2.73B · P/E 9.74 · 996,484 |
| HBM | Hudbay Minerals Inc | Basic Materials | Canada | 9.69B | 12.83 | 21.83 | -0.52% | 2,946,996 | Basic Materials · Canada · 9.69B · P/E 12.83 · 2,946,996 |
| IAG | Iamgold Corp | Basic Materials | Canada | 9.97B | 7.75 | 17.47 | -3.35% | 1,640,853 | Basic Materials · Canada · 9.97B · P/E 7.75 · 1,640,853 |
| KGC | Kinross Gold Corp | Basic Materials | Canada | 24.60B | 7.89 | 20.89 | -2.72% | 3,749,313 | Basic Materials · Canada · 24.60B · P/E 7.89 · 3,749,313 |
| LAC | Lithium Americas Corp (NewCo) | Basic Materials | Canada | 573.52M | - | 1.59 | -3.94% | 7,021,910 | Basic Materials · Canada · 573.52M · 7,021,910 |
| MUX | McEwen Inc | Basic Materials | Canada | 750.92M | 21.21 | 12.19 | -4.09% | 723,153 | Basic Materials · Canada · 750.92M · P/E 21.21 · 723,153 |
| NMG | Nouveau Monde Graphite Inc | Basic Materials | Canada | 256.74M | - | 0.78 | -1.64% | 243,713 | Basic Materials · Canada · 256.74M · 243,713 |
| NTR | Nutrien Ltd | Basic Materials | Canada | 33.86B | 15.53 | 71.11 | -0.75% | 512,277 | Basic Materials · Canada · 33.86B · P/E 15.53 · 512,277 |
| OGC | OceanaGold Corp | Basic Materials | Canada | 6.06B | 6.34 | 27.24 | -1.87% | 186,099 | Basic Materials · Canada · 6.06B · P/E 6.34 · 186,099 |
OakChart. Compare tickers