Screener
9 stocks match · NYSE · Canada · Small ($300mln to $2bln)
2026-11-12 22:55 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
9 of 9| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATS | ATS Corp | Industrials | Canada | 1.69B | 291.19 | 17.18 | -2.66% | 162,481 | Industrials · Canada · 1.69B · P/E 291.19 · 162,481 | |
| GFR | Greenfire Resources Ltd | Energy | Canada | 1.86B | - | 7.73 | 0.39% | 1,018,339 | Energy · Canada · 1.86B · 1,018,339 | |
| GOOS | Canada Goose Holdings Inc | Consumer Cyclical | Canada | 789.91M | 26.73 | 8.28 | -3.16% | 854,332 | Consumer Cyclical · Canada · 789.91M · P/E 26.73 · 854,332 | |
| LAC | Lithium Americas Corp (NewCo) | Basic Materials | Canada | 589.80M | - | 1.63 | -1.21% | 12,761,275 | Basic Materials · Canada · 589.80M · 12,761,275 | |
| LSPD | Lightspeed Commerce Inc | Technology | Canada | 1.34B | - | 10.09 | -1.37% | 564,549 | Technology · Canada · 1.34B · 564,549 | |
| MUX | McEwen Inc | Basic Materials | Canada | 736.13M | 20.80 | 11.95 | -5.98% | 1,978,479 | Basic Materials · Canada · 736.13M · P/E 20.80 · 1,978,479 | |
| OGG | Osisko Gold Group Inc | Basic Materials | Canada | 713.73M | 4.84 | 2.26 | -5.04% | 4,012,987 | Basic Materials · Canada · 713.73M · P/E 4.84 · 4,012,987 | |
| PDS | Precision Drilling Corp | Energy | Canada | 1.20B | - | 95.49 | 0.57% | 46,899 | Energy · Canada · 1.20B · 46,899 | |
| VET | Vermilion Energy Inc | Energy | Canada | 1.67B | - | 10.89 | 2.35% | 1,023,351 | Energy · Canada · 1.67B · 1,023,351 |
OakChart. Compare tickers · Terms