Screener
583 stocks match · NYSE · Large ($10bln to $200bln)
2026-11-12 23:46 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 583| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| TXT | Textron Inc | Industrials | USA | 14.28B | 15.17 | 84.31 | -1.90% | 2,259,428 | Industrials · USA · 14.28B · P/E 15.17 · 2,259,428 | |
| TYL | Tyler Technologies Inc | Technology | USA | 16.84B | 53.25 | 423.59 | -0.45% | 580,126 | Technology · USA · 16.84B · P/E 53.25 · 580,126 | |
| U | Unity Software Inc | Technology | USA | 22.27B | - | 50.18 | 1.07% | 9,741,676 | Technology · USA · 22.27B · 9,741,676 | |
| UBER | Uber Technologies Inc | Technology | USA | 141.14B | 40.99 | 69.12 | -2.21% | 13,841,541 | Technology · USA · 141.14B · P/E 40.99 · 13,841,541 | |
| UBS | UBS Group AG | Financial | Switzerland | 146.79B | 15.99 | 48.44 | -1.90% | 1,374,799 | Financial · Switzerland · 146.79B · P/E 15.99 · 1,374,799 | |
| UDR | UDR Inc | Real Estate | USA | 11.45B | 17.09 | 36.13 | -1.18% | 2,696,839 | Real Estate · USA · 11.45B · P/E 17.09 · 2,696,839 | |
| UHS | Universal Health Services Inc | Healthcare | USA | 11.17B | 8.10 | 193.84 | -1.49% | 440,992 | Healthcare · USA · 11.17B · P/E 8.10 · 440,992 | |
| UI | Ubiquiti Inc | Technology | USA | 41.32B | 38.57 | 683.21 | 0.56% | 71,384 | Technology · USA · 41.32B · P/E 38.57 · 71,384 | |
| UL | Unilever plc ADR | Consumer Defensive | United Kingdom | 142.25B | 22.06 | 66.03 | 0.38% | 2,827,436 | Consumer Defensive · United Kingdom · 142.25B · P/E 22.06 · 2,827,436 | |
| ULS | UL Solutions Inc | Industrials | USA | 16.47B | 32.49 | 81.55 | -0.04% | 437,639 | Industrials · USA · 16.47B · P/E 32.49 · 437,639 | |
| UMC | United Micro Electronics ADR | Technology | Taiwan | 39.52B | 14.99 | 15.76 | -1.99% | 9,387,439 | Technology · Taiwan · 39.52B · P/E 14.99 · 9,387,439 | |
| UNM | Unum Group | Financial | USA | 12.26B | 56.23 | 79.09 | -2.80% | 2,703,103 | Financial · USA · 12.26B · P/E 56.23 · 2,703,103 | |
| UNP | Union Pacific Corp | Industrials | USA | 180.77B | 23.72 | 304.20 | 0.69% | 1,609,209 | Industrials · USA · 180.77B · P/E 23.72 · 1,609,209 | |
| UPS | United Parcel Service Inc | Industrials | USA | 93.99B | 21.26 | 110.38 | -1.84% | 4,073,736 | Industrials · USA · 93.99B · P/E 21.26 · 4,073,736 | |
| URI | United Rentals Inc | Industrials | USA | 70.53B | 25.04 | 1,139.14 | -1.01% | 326,461 | Industrials · USA · 70.53B · P/E 25.04 · 326,461 | |
| USB | U.S. Bancorp | Financial | USA | 94.22B | 11.77 | 60.47 | -0.38% | 4,307,977 | Financial · USA · 94.22B · P/E 11.77 · 4,307,977 | |
| USFD | US Foods Holding Corp | Consumer Defensive | USA | 23.24B | 30.21 | 108.25 | -1.37% | 1,243,576 | Consumer Defensive · USA · 23.24B · P/E 30.21 · 1,243,576 | |
| VALE | Vale SA ADR | Basic Materials | Brazil | 45.94B | 80.57 | 11.28 | -2.59% | 21,193,692 | Basic Materials · Brazil · 45.94B · P/E 80.57 · 21,193,692 | |
| VEEV | Veeva Systems Inc | Healthcare | USA | 48.96B | 49.76 | 302.42 | -0.77% | 790,385 | Healthcare · USA · 48.96B · P/E 49.76 · 790,385 | |
| VG | Venture Global Inc | Energy | USA | 33.16B | 6.31 | 13.26 | 4.74% | 14,681,505 | Energy · USA · 33.16B · P/E 6.31 · 14,681,505 |
OakChart. Compare tickers · Terms