Screener
3,436 stocks match · NASDAQ
2026-11-13 10:11 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 3,436| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AACG | ATA Creativity Global ADR | Consumer Defensive | China | 33.80M | - | 0.79 | 0.00% | 0 | Consumer Defensive · China · 33.80M · 0 | |
| AACI | Armada Acquisition Corp III | Financial | USA | 344.04M | 147.16 | 10.11 | 0.00% | 0 | Financial · USA · 344.04M · P/E 147.16 · 0 | |
| AACO | Abony Acquisition Corp I | Financial | USA | 315.18M | - | 10.00 | 0.00% | 0 | Financial · USA · 315.18M · 0 | |
| AACP | Apogee Acquisition Corp | Financial | USA | 237.28M | - | 10.11 | 0.00% | 0 | Financial · USA · 237.28M · 0 | |
| AAL | American Airlines Group Inc | Industrials | USA | 8.82B | - | 13.31 | 0.00% | 0 | Industrials · USA · 8.82B · 0 | |
| AAME | Atlantic American Corp | Financial | USA | 24.27M | 4.41 | 1.19 | 0.00% | 0 | Financial · USA · 24.27M · P/E 4.41 · 0 | |
| AAON | AAON Inc | Industrials | USA | 6.50B | 32.16 | 78.80 | 0.00% | 0 | Industrials · USA · 6.50B · P/E 32.16 · 0 | |
| AAPG | Ascentage Pharma Group International ADR | Healthcare | China | 1.40B | - | 15.02 | 0.00% | 0 | Healthcare · China · 1.40B · 0 | |
| AARD | Aardvark Therapeutics Inc | Healthcare | USA | 33.26M | - | 1.52 | 0.00% | 0 | Healthcare · USA · 33.26M · 0 | |
| ABAT | American Battery Technology Company | Industrials | USA | 178.10M | - | 1.24 | 0.00% | 0 | Industrials · USA · 178.10M · 0 | |
| ABCL | AbCellera Biologics Inc | Healthcare | Canada | 3.80B | - | 11.62 | 0.00% | 0 | Healthcare · Canada · 3.80B · 0 | |
| ABEO | Abeona Therapeutics Inc | Healthcare | USA | 130.87M | - | 2.29 | 0.00% | 0 | Healthcare · USA · 130.87M · 0 | |
| ABLV | Able View Global Inc | Consumer Cyclical | China | 121.49M | - | 2.20 | 0.00% | 0 | Consumer Cyclical · China · 121.49M · 0 | |
| ABNB | Airbnb Inc | Consumer Cyclical | USA | 107.18B | 33.85 | 181.13 | 0.00% | 0 | Consumer Cyclical · USA · 107.18B · P/E 33.85 · 0 | |
| ABOS | Acumen Pharmaceuticals Inc | Healthcare | USA | 15.77M | - | 0.22 | 0.00% | 0 | Healthcare · USA · 15.77M · 0 | |
| ABSI | Absci Corp | Healthcare | USA | 1.57B | - | 9.14 | 0.00% | 0 | Healthcare · USA · 1.57B · 0 | |
| ABTC | American Bitcoin Corp | Financial | USA | 367.75M | - | 5.05 | 0.00% | 0 | Financial · USA · 367.75M · 0 | |
| ABTS | Abits Group Inc | Financial | Hong Kong | 1.14M | - | 0.35 | 0.00% | 0 | Financial · Hong Kong · 1.14M · 0 | |
| ABUS | Arbutus Biopharma Corp | Healthcare | USA | 617.77M | 3.60 | 4.03 | 0.00% | 0 | Healthcare · USA · 617.77M · P/E 3.60 · 0 | |
| ABVC | ABVC BioPharma Inc | Healthcare | USA | 25.99M | - | 0.96 | 0.00% | 0 | Healthcare · USA · 25.99M · 0 |
OakChart. Compare tickers · Terms