Screener
601 stocks match · NASDAQ · Technology
2026-11-12 18:46 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 601| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| AIMD | Ainos Inc | Technology | USA | 8.94M | - | 1.02 | 111.43% | 44,511,086 | Technology · USA · 8.94M · 44,511,086 |
| XLAB | Exascale Labs Holdings Inc | Technology | USA | 102.94M | 7.85 | 1.60 | 53.85% | 9,020,261 | Technology · USA · 102.94M · P/E 7.85 · 9,020,261 |
| PARA | Parabolic Technologies Inc | Technology | USA | 72.49K | - | 0.10 | 44.99% | 725,697,568 | Technology · USA · 72.49K · 725,697,568 |
| TGHL | Growhub Ltd | Technology | Singapore | 12.31M | - | 0.49 | 22.17% | 1,603,568 | Technology · Singapore · 12.31M · 1,603,568 |
| MFI | mF International Ltd | Technology | Hong Kong | 376.26M | - | 7.50 | 20.95% | 8,889 | Technology · Hong Kong · 376.26M · 8,889 |
| BGIN | Bgin Blockchain Ltd | Technology | Singapore | 252.29M | - | 2.23 | 20.54% | 90,194 | Technology · Singapore · 252.29M · 90,194 |
| NUAI | New Era Energy & Digital Inc | Technology | USA | 322.05M | - | 2.75 | 17.84% | 9,391,507 | Technology · USA · 322.05M · 9,391,507 |
| FTFT | Future FinTech Group Inc | Technology | USA | 35.73M | - | 4.12 | 16.99% | 186,947 | Technology · USA · 35.73M · 186,947 |
| QTEX | QTREX Quantum Ltd | Technology | Israel | 77.03M | - | 1.15 | 16.90% | 4,923,697 | Technology · Israel · 77.03M · 4,923,697 |
| BBCI | Bradbury Capital Inc | Technology | Malaysia | 38.02M | - | 1.36 | 12.40% | 23,803 | Technology · Malaysia · 38.02M · 23,803 |
| IMTE | Integrated Media Technology Limited | Technology | Australia | 1.41M | - | 0.41 | 12.30% | 18,711 | Technology · Australia · 1.41M · 18,711 |
| CREX | Creative Realities Inc | Technology | USA | 31.32M | - | 2.32 | 11.30% | 129,108 | Technology · USA · 31.32M · 129,108 |
| CYN | Cyngn Inc | Technology | USA | 4.29M | - | 0.28 | 11.26% | 578,252 | Technology · USA · 4.29M · 578,252 |
| TRT | Trio-Tech International | Technology | USA | 59.87M | - | 5.79 | 10.10% | 143,653 | Technology · USA · 59.87M · 143,653 |
| AMCI | AMC Robotics Corp | Technology | USA | 23.38M | - | 0.98 | 10.09% | 99,694 | Technology · USA · 23.38M · 99,694 |
| BOXL | Boxlight Corp | Technology | USA | 1.70M | - | 2.02 | 9.87% | 48,387 | Technology · USA · 1.70M · 48,387 |
| OPTX | Syntec Optics Holdings Inc | Technology | USA | 292.03M | - | 7.25 | 9.85% | 798,866 | Technology · USA · 292.03M · 798,866 |
| DGNX | Diginex Ltd | Technology | United Kingdom | 38.14M | - | 1.31 | 9.10% | 210,424 | Technology · United Kingdom · 38.14M · 210,424 |
| EBON | Ebang International Holdings Inc | Technology | China | 11.12M | - | 1.77 | 8.59% | 4,273 | Technology · China · 11.12M · 4,273 |
| ZEO | Zeo Energy Corp | Technology | USA | 16.01M | - | 0.24 | 8.39% | 273,603 | Technology · USA · 16.01M · 273,603 |
OakChart. Compare tickers · Terms