Screener
283 stocks match · NASDAQ · Consumer Cyclical
2026-11-12 22:33 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 283| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| MKDW | MKDWELL Tech Inc | Consumer Cyclical | Taiwan | 5.41M | - | 0.15 | 0.60% | 7,506,889 | Consumer Cyclical · Taiwan · 5.41M · 7,506,889 | |
| MLCO | Melco Resorts & Entertainment Ltd ADR | Consumer Cyclical | Hong Kong | 1.50B | 10.23 | 4.18 | -5.00% | 2,100,062 | Consumer Cyclical · Hong Kong · 1.50B · P/E 10.23 · 2,100,062 | |
| MLKN | MillerKnoll Inc | Consumer Cyclical | USA | 1.47B | 15.12 | 21.33 | -2.34% | 569,693 | Consumer Cyclical · USA · 1.47B · P/E 15.12 · 569,693 | |
| MMYT | MakeMyTrip Ltd | Consumer Cyclical | India | 4.80B | 124.78 | 51.01 | -3.52% | 801,754 | Consumer Cyclical · India · 4.80B · P/E 124.78 · 801,754 | |
| MNRO | Monro Inc | Consumer Cyclical | USA | 324.39M | - | 10.35 | -10.19% | 1,228,303 | Consumer Cyclical · USA · 324.39M · 1,228,303 | |
| MPAA | Motorcar Parts of America Inc | Consumer Cyclical | USA | 146.24M | - | 7.71 | 1.18% | 129,668 | Consumer Cyclical · USA · 146.24M · 129,668 | |
| MRDN | Meridian Holdings Inc | Consumer Cyclical | USA | 73.19M | - | 5.77 | -8.99% | 51,938 | Consumer Cyclical · USA · 73.19M · 51,938 | |
| MRM | MEDIROM Healthcare Technologies Inc ADR | Consumer Cyclical | Japan | 2.24M | - | 0.28 | 2.46% | 8,168 | Consumer Cyclical · Japan · 2.24M · 8,168 | |
| MVST | Microvast Holdings Inc | Consumer Cyclical | USA | 90.46M | - | 0.23 | -11.02% | 5,739,453 | Consumer Cyclical · USA · 90.46M · 5,739,453 | |
| MWC | Micware Co Ltd ADR | Consumer Cyclical | Japan | 76.65M | 7.54 | 1.29 | -5.84% | 235,402 | Consumer Cyclical · Japan · 76.65M · P/E 7.54 · 235,402 | |
| MWYN | Marwynn Holdings Inc | Consumer Cyclical | USA | 32.90M | - | 1.36 | -6.85% | 123,542 | Consumer Cyclical · USA · 32.90M · 123,542 | |
| MYSZ | My Size Inc | Consumer Cyclical | Israel | 822.81K | - | 0.70 | -7.55% | 61,864 | Consumer Cyclical · Israel · 822.81K · 61,864 | |
| NAAS | Naas Technology Inc ADR | Consumer Cyclical | China | 41.78M | - | 1.73 | 4.85% | 20,844 | Consumer Cyclical · China · 41.78M · 20,844 | |
| NCI | Neo Concept International Group Holdings Ltd | Consumer Cyclical | Hong Kong | 5.52M | - | 5.12 | -11.88% | 35,888 | Consumer Cyclical · Hong Kong · 5.52M · 35,888 | |
| NDLS | Noodles & Company | Consumer Cyclical | USA | 82.04M | - | 13.75 | -3.17% | 67,935 | Consumer Cyclical · USA · 82.04M · 67,935 | |
| NEGG | Newegg Commerce Inc | Consumer Cyclical | USA | 181.43M | - | 8.65 | 2.00% | 27,688 | Consumer Cyclical · USA · 181.43M · 27,688 | |
| NEXR | Nexera Technologies Ltd | Consumer Cyclical | Israel | 1.03M | - | 1.96 | -3.45% | 70,507 | Consumer Cyclical · Israel · 1.03M · 70,507 | |
| NHTC | Natural Health Trends Corp | Consumer Cyclical | USA | 6.21M | - | 0.73 | -8.82% | 104,314 | Consumer Cyclical · USA · 6.21M · 104,314 | |
| NIU | Niu Technologies ADR | Consumer Cyclical | China | 125.37M | - | 1.77 | -3.28% | 89,766 | Consumer Cyclical · China · 125.37M · 89,766 | |
| NOMA | Nomadar Corp | Consumer Cyclical | USA | 16.19M | - | 0.91 | -14.94% | 54,784 | Consumer Cyclical · USA · 16.19M · 54,784 |
OakChart. Compare tickers · Terms