Screener
28 stocks match · NASDAQ · Basic Materials · Small ($300mln to $2bln)
2026-11-12 09:12 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 28| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| GEVO | Gevo Inc | Basic Materials | USA | 450.22M | - | 1.82 | 30.94% | 30,640,275 | Basic Materials · USA · 450.22M · 30,640,275 |
| HLP | Hongli Group Inc | Basic Materials | China | 326.61M | 165.53 | 4.37 | 15.92% | 815,378 | Basic Materials · China · 326.61M · P/E 165.53 · 815,378 |
| ELVR | Elevra Lithium Ltd ADR | Basic Materials | Australia | 537.51M | 7.68 | 27.85 | 13.12% | 89,232 | Basic Materials · Australia · 537.51M · P/E 7.68 · 89,232 |
| METC | Ramaco Resources Inc | Basic Materials | USA | 423.52M | - | 7.24 | 10.37% | 2,680,206 | Basic Materials · USA · 423.52M · 2,680,206 |
| ALOY | REalloys Inc | Basic Materials | USA | 463.28M | - | 6.65 | 7.09% | 1,917,429 | Basic Materials · USA · 463.28M · 1,917,429 |
| GSM | Ferroglobe Plc | Basic Materials | United Kingdom | 536.29M | 17.99 | 2.87 | 3.99% | 1,805,892 | Basic Materials · United Kingdom · 536.29M · P/E 17.99 · 1,805,892 |
| KALU | Kaiser Aluminum Corp | Basic Materials | USA | 1.86B | 8.77 | 113.57 | 3.16% | 185,091 | Basic Materials · USA · 1.86B · P/E 8.77 · 185,091 |
| TMC | TMC the metals company Inc | Basic Materials | Canada | 1.08B | - | 2.45 | 1.45% | 3,409,957 | Basic Materials · Canada · 1.08B · 3,409,957 |
| NWPX | NWPX Infrastructure Inc | Basic Materials | USA | 879.99M | 16.74 | 91.38 | 1.33% | 105,428 | Basic Materials · USA · 879.99M · P/E 16.74 · 105,428 |
| IPX | IperionX Ltd ADR | Basic Materials | USA | 576.60M | - | 15.91 | 0.92% | 179,302 | Basic Materials · USA · 576.60M · 179,302 |
| IOSP | Innospec Inc | Basic Materials | USA | 1.93B | 13.82 | 78.29 | 0.73% | 193,401 | Basic Materials · USA · 1.93B · P/E 13.82 · 193,401 |
| EMAT | Evolution Metals & Technologies Corp | Basic Materials | USA | 768.32M | - | 1.23 | 0.41% | 874,093 | Basic Materials · USA · 768.32M · 874,093 |
| BMM | Blue Moon Metals Inc | Basic Materials | Canada | 301.39M | - | 3.43 | 0.00% | 552,236 | Basic Materials · Canada · 301.39M · 552,236 |
| ASTL | Algoma Steel Group Inc | Basic Materials | Canada | 608.60M | - | 5.76 | -0.17% | 568,201 | Basic Materials · Canada · 608.60M · 568,201 |
| GPRE | Green Plains Inc | Basic Materials | USA | 959.72M | 5.62 | 13.59 | -0.88% | 1,813,300 | Basic Materials · USA · 959.72M · P/E 5.62 · 1,813,300 |
| HYMC | Hycroft Mining Holding Corp | Basic Materials | USA | 1.74B | - | 18.70 | -0.90% | 2,220,310 | Basic Materials · USA · 1.74B · 2,220,310 |
| ASPI | ASP Isotopes Inc | Basic Materials | USA | 300.49M | - | 1.96 | -1.01% | 2,208,741 | Basic Materials · USA · 300.49M · 2,208,741 |
| VOXR | Vox Royalty Corp | Basic Materials | USA | 331.49M | 7.02 | 4.77 | -1.85% | 319,161 | Basic Materials · USA · 331.49M · P/E 7.02 · 319,161 |
| MAKO | Mako Mining Corp | Basic Materials | Canada | 686.86M | 13.37 | 7.84 | -2.00% | 84,803 | Basic Materials · Canada · 686.86M · P/E 13.37 · 84,803 |
| VMET | Versamet Royalties Corp | Basic Materials | Canada | 927.23M | 9.80 | 8.52 | -2.29% | 189,375 | Basic Materials · Canada · 927.23M · P/E 9.80 · 189,375 |
OakChart. Compare tickers