Screener
29 stocks match · NASDAQ · Basic Materials · Nano (under $50mln)
2026-11-12 14:57 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 29| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| YMAT | J-Star Holding Co Ltd | Basic Materials | Taiwan | 5.20M | - | 1.15 | -11.54% | 211,674 | Basic Materials · Taiwan · 5.20M · 211,674 |
| SNES | SenesTech Inc | Basic Materials | USA | 5.15M | - | 0.95 | 6.43% | 1,533 | Basic Materials · USA · 5.15M · 1,533 |
| SEED | Origin Agritech Ltd | Basic Materials | China | 9.41M | - | 0.67 | 0.00% | 0 | Basic Materials · China · 9.41M · 0 |
| RETO | ReTo Eco-Solutions Inc | Basic Materials | China | 11.11M | - | 5.80 | -6.30% | 36,191 | Basic Materials · China · 11.11M · 36,191 |
| OMEX | Odyssey Marine Exploration Inc | Basic Materials | USA | 24.04M | - | 10.24 | 0.00% | 0 | Basic Materials · USA · 24.04M · 0 |
| NXTS | Nexentis Technologies Inc | Basic Materials | Israel | 1.27M | - | 2.14 | -6.96% | 438 | Basic Materials · Israel · 1.27M · 438 |
| NWGL | CL Workshop Group Ltd ADR | Basic Materials | China | 1.18M | - | 2.10 | -10.26% | 94,709 | Basic Materials · China · 1.18M · 94,709 |
| NPT | Texxon Holding Ltd | Basic Materials | China | 39.93M | - | 1.80 | 2.86% | 411 | Basic Materials · China · 39.93M · 411 |
| NEXM | NexMetals Mining Corp | Basic Materials | Canada | 42.07M | - | 1.18 | 0.00% | 0 | Basic Materials · Canada · 42.07M · 0 |
| NAMM | Namib Minerals | Basic Materials | Cayman Islands | 43.57M | - | 0.78 | -0.28% | 24,078 | Basic Materials · Cayman Islands · 43.57M · 24,078 |
| MERC | Mercer International Inc | Basic Materials | Canada | 16.76M | - | 0.25 | 6.88% | 13,118,160 | Basic Materials · Canada · 16.76M · 13,118,160 |
| LOOP | Loop Industries Inc | Basic Materials | Canada | 11.60M | - | 0.24 | 0.00% | 0 | Basic Materials · Canada · 11.60M · 0 |
| LGO | Largo Inc | Basic Materials | Canada | 37.82M | - | 0.33 | 1.66% | 1,473 | Basic Materials · Canada · 37.82M · 1,473 |
| JCTC | Jewett-Cameron Trading Co Ltd | Basic Materials | USA | 10.07M | - | 2.86 | 0.00% | 0 | Basic Materials · USA · 10.07M · 0 |
| INHD | Inno Holdings Inc | Basic Materials | Hong Kong | 7.14M | - | 2.83 | 1.07% | 853 | Basic Materials · Hong Kong · 7.14M · 853 |
| HUDI | Huadi International Group Co Ltd | Basic Materials | China | 7.00M | - | 0.49 | -3.40% | 1,759 | Basic Materials · China · 7.00M · 1,759 |
| GURE | Gulf Resources Inc | Basic Materials | China | 5.17M | - | 2.85 | 0.00% | 0 | Basic Materials · China · 5.17M · 0 |
| FNUC | Frontier Nuclear and Minerals Inc | Basic Materials | Canada | 24.17M | - | 0.67 | -5.58% | 4,640 | Basic Materials · Canada · 24.17M · 4,640 |
| FMST | Foremost Clean Energy Ltd | Basic Materials | Canada | 13.65M | - | 0.79 | 10.46% | 3,235 | Basic Materials · Canada · 13.65M · 3,235 |
| ELBM | Electra Battery Materials Corp | Basic Materials | Canada | 45.82M | - | 0.43 | 1.28% | 2,022 | Basic Materials · Canada · 45.82M · 2,022 |
OakChart. Compare tickers