Screener
425 stocks match · NASDAQ · Technology · USA
2026-11-12 19:22 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineExchange
Active
Results
20 of 425| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics Inc | Technology | USA | 4.90B | - | 53.94 | -3.45% | 6,797,780 | Technology · USA · 4.90B · 6,797,780 | |
| AAPL | Apple Inc | Technology | USA | 5.17T | 39.62 | 355.53 | -0.03% | 17,095,530 | Technology · USA · 5.17T · P/E 39.62 · 17,095,530 | |
| ACFN | Acorn Energy Inc | Technology | USA | 37.80M | 17.03 | 14.91 | -2.49% | 7,405 | Technology · USA · 37.80M · P/E 17.03 · 7,405 | |
| ACIW | ACI Worldwide Inc | Technology | USA | 6.16B | 37.74 | 61.45 | -0.65% | 214,647 | Technology · USA · 6.16B · P/E 37.74 · 214,647 | |
| ACLS | Axcelis Technologies Inc | Technology | USA | 3.37B | 32.44 | 109.04 | -1.92% | 104,679 | Technology · USA · 3.37B · P/E 32.44 · 104,679 | |
| ACMR | ACM Research Inc | Technology | USA | 3.52B | 31.47 | 50.59 | -3.51% | 285,503 | Technology · USA · 3.52B · P/E 31.47 · 285,503 | |
| ADBE | Adobe Inc | Technology | USA | 93.16B | 13.35 | 239.37 | 0.74% | 1,627,402 | Technology · USA · 93.16B · P/E 13.35 · 1,627,402 | |
| ADEA | Adeia Inc | Technology | USA | 1.87B | 16.53 | 16.92 | -1.23% | 289,389 | Technology · USA · 1.87B · P/E 16.53 · 289,389 | |
| ADI | Analog Devices Inc | Technology | USA | 198.55B | 48.62 | 409.74 | 0.16% | 1,267,497 | Technology · USA · 198.55B · P/E 48.62 · 1,267,497 | |
| ADP | Automatic Data Processing Inc | Technology | USA | 121.55B | 27.29 | 307.90 | 0.50% | 519,975 | Technology · USA · 121.55B · P/E 27.29 · 519,975 | |
| ADSK | Autodesk Inc | Technology | USA | 54.29B | 33.65 | 259.76 | -0.10% | 348,214 | Technology · USA · 54.29B · P/E 33.65 · 348,214 | |
| ADTN | ADTRAN Holdings Inc | Technology | USA | 394.04M | - | 4.84 | 3.09% | 788,720 | Technology · USA · 394.04M · 788,720 | |
| AEHR | Aehr Test Systems | Technology | USA | 2.04B | - | 62.19 | -5.45% | 1,417,824 | Technology · USA · 2.04B · 1,417,824 | |
| AEVA | Aeva Technologies Inc | Technology | USA | 840.13M | - | 12.02 | -6.39% | 555,325 | Technology · USA · 840.13M · 555,325 | |
| AEYE | AudioEye Inc | Technology | USA | 174.67M | - | 13.77 | 0.00% | 178,084 | Technology · USA · 174.67M · 178,084 | |
| AGLT | Agility Robotics Inc | Technology | USA | 323.05M | - | 7.71 | -15.55% | 3,850,246 | Technology · USA · 323.05M · 3,850,246 | |
| AGPU | Axe Compute Inc | Technology | USA | 94.12M | - | 8.12 | -8.14% | 155,421 | Technology · USA · 94.12M · 155,421 | |
| AGYS | Agilysys Inc | Technology | USA | 3.42B | 77.69 | 121.05 | -1.94% | 45,288 | Technology · USA · 3.42B · P/E 77.69 · 45,288 | |
| AIFA | All InFutureTech Alliance Inc | Technology | USA | 23.98M | - | 3.73 | -1.19% | 18,556 | Technology · USA · 23.98M · 18,556 | |
| AIFC | AI Financial Corp | Technology | USA | 24.14M | - | 0.17 | -8.04% | 283,991 | Technology · USA · 24.14M · 283,991 |
OakChart. Compare tickers · Terms