Screener
1,434 stocks match · Small ($300mln to $2bln)
2026-11-12 11:35 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,434| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| AMPX | Amprius Technologies Inc | Industrials | USA | 1.23B | - | 8.42 | -1.54% | 19,696 | Industrials · USA · 1.23B · 19,696 |
| AMR | Alpha Metallurgical Resources Inc | Basic Materials | USA | 1.99B | - | 156.98 | 0.00% | 0 | Basic Materials · USA · 1.99B · 0 |
| AMRC | Ameresco Inc | Industrials | USA | 1.41B | 34.52 | 26.51 | 0.00% | 0 | Industrials · USA · 1.41B · P/E 34.52 · 0 |
| AMSC | American Superconductor Corp | Industrials | USA | 1.24B | 8.55 | 25.50 | -1.05% | 1,392 | Industrials · USA · 1.24B · P/E 8.55 · 1,392 |
| AMSF | Amerisafe Inc | Financial | USA | 357.87M | 8.99 | 19.31 | 0.00% | 0 | Financial · USA · 357.87M · P/E 8.99 · 0 |
| AMTB | Amerant Bancorp Inc | Financial | USA | 1.18B | 17.90 | 30.30 | 0.00% | 0 | Financial · USA · 1.18B · P/E 17.90 · 0 |
| ANAB | AnaptysBio Inc | Healthcare | USA | 1.46B | 7.57 | 48.77 | 0.00% | 0 | Healthcare · USA · 1.46B · P/E 7.57 · 0 |
| ANDE | Andersons Inc | Consumer Defensive | USA | 1.84B | 9.19 | 54.70 | 0.00% | 0 | Consumer Defensive · USA · 1.84B · P/E 9.19 · 0 |
| ANGO | Angiodynamic Inc | Healthcare | USA | 522.32M | - | 12.42 | 0.00% | 0 | Healthcare · USA · 522.32M · 0 |
| ANGX | Angel Studios Inc | Communication Services | USA | 802.38M | - | 4.30 | 0.00% | 0 | Communication Services · USA · 802.38M · 0 |
| ANIP | ANI Pharmaceuticals Inc | Healthcare | USA | 1.59B | 13.98 | 70.01 | -1.52% | 6 | Healthcare · USA · 1.59B · P/E 13.98 · 6 |
| ANL | Adlai Nortye Group Ltd ADR | Healthcare | China | 637.22M | - | 10.85 | 0.00% | 0 | Healthcare · China · 637.22M · 0 |
| ANNX | Annexon Inc | Healthcare | USA | 794.34M | - | 4.19 | 0.00% | 0 | Healthcare · USA · 794.34M · 0 |
| ANRO | Alto Neuroscience Inc | Healthcare | USA | 1.25B | - | 31.15 | 0.00% | 0 | Healthcare · USA · 1.25B · 0 |
| AORT | Artivion Inc | Healthcare | USA | 988.48M | - | 20.26 | 0.80% | 2 | Healthcare · USA · 988.48M · 2 |
| AOSL | Alpha & Omega Semiconductor Ltd | Technology | USA | 935.50M | - | 30.86 | 0.00% | 0 | Technology · USA · 935.50M · 0 |
| APC | ARKO Petroleum Corp | Energy | USA | 732.58M | 17.56 | 15.40 | 0.00% | 0 | Energy · USA · 732.58M · P/E 17.56 · 0 |
| APEI | American Public Education Inc | Consumer Defensive | USA | 769.63M | 17.27 | 42.28 | 0.00% | 0 | Consumer Defensive · USA · 769.63M · P/E 17.27 · 0 |
| API | Agora Inc ADR | Technology | China | 321.34M | 37.75 | 4.32 | 0.00% | 0 | Technology · China · 321.34M · P/E 37.75 · 0 |
| APMD | Apnimed Inc | Healthcare | USA | 698.56M | - | 16.78 | 0.00% | 0 | Healthcare · USA · 698.56M · 0 |
OakChart. Compare tickers