Screener
89 stocks match · Basic Materials · Small ($300mln to $2bln)
2026-11-12 17:15 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 89| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| STDN | Standard Nuclear Inc | Basic Materials | USA | 1.64B | - | 10.49 | -15.96% | 333,618 | Basic Materials · USA · 1.64B · 333,618 |
| EMAT | Evolution Metals & Technologies Corp | Basic Materials | USA | 683.65M | - | 1.09 | -11.02% | 509,923 | Basic Materials · USA · 683.65M · 509,923 |
| FMC | FMC Corp | Basic Materials | USA | 786.35M | - | 5.05 | -10.53% | 3,328,074 | Basic Materials · USA · 786.35M · 3,328,074 |
| ELVR | Elevra Lithium Ltd ADR | Basic Materials | Australia | 494.12M | 7.06 | 25.60 | -8.07% | 30,243 | Basic Materials · Australia · 494.12M · P/E 7.06 · 30,243 |
| ITRG | Integra Resources Corp | Basic Materials | Canada | 393.57M | 13.38 | 1.94 | -7.62% | 1,972,966 | Basic Materials · Canada · 393.57M · P/E 13.38 · 1,972,966 |
| NFGC | New Found Gold Corp | Basic Materials | Canada | 579.71M | - | 1.50 | -7.10% | 476,423 | Basic Materials · Canada · 579.71M · 476,423 |
| CTGO | Contango Silver & Gold Inc | Basic Materials | USA | 455.80M | - | 13.63 | -5.54% | 276,592 | Basic Materials · USA · 455.80M · 276,592 |
| VMET | Versamet Royalties Corp | Basic Materials | Canada | 878.26M | 9.28 | 8.07 | -5.28% | 242,499 | Basic Materials · Canada · 878.26M · P/E 9.28 · 242,499 |
| LAC | Lithium Americas Corp (NewCo) | Basic Materials | Canada | 568.09M | - | 1.57 | -4.85% | 6,551,796 | Basic Materials · Canada · 568.09M · 6,551,796 |
| OGG | Osisko Gold Group Inc | Basic Materials | Canada | 715.31M | 4.85 | 2.27 | -4.83% | 1,423,466 | Basic Materials · Canada · 715.31M · P/E 4.85 · 1,423,466 |
| HYMC | Hycroft Mining Holding Corp | Basic Materials | USA | 1.66B | - | 17.80 | -4.81% | 1,180,122 | Basic Materials · USA · 1.66B · 1,180,122 |
| CNL | Collective Mining Ltd | Basic Materials | USA | 1.11B | - | 12.86 | -4.42% | 38,470 | Basic Materials · USA · 1.11B · 38,470 |
| IPX | IperionX Ltd ADR | Basic Materials | USA | 551.78M | - | 15.23 | -4.30% | 59,926 | Basic Materials · USA · 551.78M · 59,926 |
| AUXX | Gold X2 Mining Inc | Basic Materials | Canada | 361.25M | - | 3.57 | -4.29% | 2,039 | Basic Materials · Canada · 361.25M · 2,039 |
| LZM | Lifezone Metals Ltd | Basic Materials | United Kingdom | 386.64M | - | 4.30 | -4.23% | 164,781 | Basic Materials · United Kingdom · 386.64M · 164,781 |
| USAS | Americas Gold and Silver Corp | Basic Materials | Canada | 960.37M | - | 2.84 | -4.05% | 1,519,272 | Basic Materials · Canada · 960.37M · 1,519,272 |
| SID | Companhia Siderurgica Nacional ADR | Basic Materials | Brazil | 1.06B | - | 0.80 | -4.04% | 596,404 | Basic Materials · Brazil · 1.06B · 596,404 |
| TROX | Tronox Holdings plc | Basic Materials | USA | 435.20M | - | 2.72 | -3.37% | 587,493 | Basic Materials · USA · 435.20M · 587,493 |
| IDR | Idaho Strategic Resources Inc | Basic Materials | USA | 309.09M | 13.71 | 19.53 | -3.36% | 58,011 | Basic Materials · USA · 309.09M · P/E 13.71 · 58,011 |
| GAU | Galiano Gold Inc | Basic Materials | Canada | 607.31M | 4.12 | 2.32 | -3.27% | 2,044,377 | Basic Materials · Canada · 607.31M · P/E 4.12 · 2,044,377 |
OakChart. Compare tickers