Screener
1,094 stocks match · Mid ($2bln to $10bln)
2026-11-12 16:39 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,094| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| MD | Pediatrix Medical Group Inc | Healthcare | USA | 2.45B | 17.13 | 31.42 | -0.11% | 26,326 | Healthcare · USA · 2.45B · P/E 17.13 · 26,326 |
| MDA | MDA Space Ltd | Industrials | Canada | 4.74B | 50.80 | 29.24 | -5.49% | 88,367 | Industrials · Canada · 4.74B · P/E 50.80 · 88,367 |
| MDU | MDU Resources Group Inc | Utilities | USA | 4.19B | 21.14 | 19.61 | 0.90% | 156,308 | Utilities · USA · 4.19B · P/E 21.14 · 156,308 |
| MEOH | Methanex Corp | Basic Materials | Canada | 5.43B | 15.08 | 70.14 | 1.59% | 90,881 | Basic Materials · Canada · 5.43B · P/E 15.08 · 90,881 |
| MFP | Midera Food Processing Inc | Industrials | USA | 2.02B | - | 44.65 | -2.13% | 23,823 | Industrials · USA · 2.02B · 23,823 |
| MGEE | MGE Energy Inc | Utilities | USA | 3.03B | 18.51 | 80.22 | 0.87% | 17,726 | Utilities · USA · 3.03B · P/E 18.51 · 17,726 |
| MGM | MGM Resorts International | Consumer Cyclical | USA | 8.43B | 12.67 | 33.31 | -0.47% | 416,341 | Consumer Cyclical · USA · 8.43B · P/E 12.67 · 416,341 |
| MGNI | Magnite Inc | Communication Services | USA | 4.17B | 24.49 | 29.06 | -0.51% | 221,190 | Communication Services · USA · 4.17B · P/E 24.49 · 221,190 |
| MGRC | McGrath Rentcorp | Industrials | USA | 3.15B | 19.91 | 129.21 | 0.33% | 10,002 | Industrials · USA · 3.15B · P/E 19.91 · 10,002 |
| MGY | Magnolia Oil & Gas Corp | Energy | USA | 6.37B | 10.76 | 23.92 | 0.61% | 252,298 | Energy · USA · 6.37B · P/E 10.76 · 252,298 |
| MH | McGraw Hill Inc | Consumer Defensive | USA | 2.08B | 28.31 | 10.89 | -0.53% | 27,472 | Consumer Defensive · USA · 2.08B · P/E 28.31 · 27,472 |
| MHK | Mohawk Industries Inc | Consumer Cyclical | USA | 8.71B | 17.60 | 149.84 | -1.80% | 82,512 | Consumer Cyclical · USA · 8.71B · P/E 17.60 · 82,512 |
| MHO | MI Homes Inc | Consumer Cyclical | USA | 3.22B | 12.24 | 128.82 | 0.27% | 29,007 | Consumer Cyclical · USA · 3.22B · P/E 12.24 · 29,007 |
| MIAX | Miami International Holdings Inc | Financial | USA | 3.66B | 13.54 | 36.63 | -0.64% | 44,594 | Financial · USA · 3.66B · P/E 13.54 · 44,594 |
| MIDD | Middleby Corp | Industrials | USA | 6.20B | 47.94 | 137.11 | 0.74% | 75,713 | Industrials · USA · 6.20B · P/E 47.94 · 75,713 |
| MIR | Mirion Technologies Inc | Industrials | USA | 4.39B | 171.92 | 17.88 | 1.01% | 571,688 | Industrials · USA · 4.39B · P/E 171.92 · 571,688 |
| MIRM | Mirum Pharmaceuticals Inc | Healthcare | USA | 6.12B | - | 93.76 | -0.90% | 62,404 | Healthcare · USA · 6.12B · 62,404 |
| MKTX | MarketAxess Holdings Inc | Financial | USA | 5.82B | 20.23 | 165.35 | 0.03% | 124,264 | Financial · USA · 5.82B · P/E 20.23 · 124,264 |
| MMED | MiniMed Group Inc | Healthcare | USA | 5.05B | - | 17.95 | -1.65% | 223,352 | Healthcare · USA · 5.05B · 223,352 |
| MMS | Maximus Inc | Industrials | USA | 3.42B | 9.64 | 65.24 | -0.22% | 59,507 | Industrials · USA · 3.42B · P/E 9.64 · 59,507 |
OakChart. Compare tickers