Screener
1,053 stocks match · Micro ($50mln to $300mln)
2026-11-12 22:17 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,053| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| RR | Richtech Robotics Inc | Industrials | USA | 184.31M | - | 0.82 | -13.60% | 6,099,193 | Industrials · USA · 184.31M · 6,099,193 | |
| QTEX | QTREX Quantum Ltd | Technology | Israel | 79.82M | - | 1.19 | 21.12% | 6,087,583 | Technology · Israel · 79.82M · 6,087,583 | |
| STIM | Neuronetics Inc | Healthcare | USA | 111.15M | - | 1.43 | -11.73% | 6,084,415 | Healthcare · USA · 111.15M · 6,084,415 | |
| OCGN | Ocugen Inc | Healthcare | USA | 296.42M | - | 0.87 | -9.04% | 6,036,209 | Healthcare · USA · 296.42M · 6,036,209 | |
| ORBS | Eightco Holdings Inc | Consumer Cyclical | USA | 282.43M | - | 0.67 | -8.57% | 6,012,423 | Consumer Cyclical · USA · 282.43M · 6,012,423 | |
| IHRT | iHeartMedia Inc | Communication Services | USA | 78.34M | - | 0.58 | -16.57% | 5,808,160 | Communication Services · USA · 78.34M · 5,808,160 | |
| MVST | Microvast Holdings Inc | Consumer Cyclical | USA | 90.46M | - | 0.23 | -11.02% | 5,571,281 | Consumer Cyclical · USA · 90.46M · 5,571,281 | |
| QSI | Quantum-Si Incorporated | Healthcare | USA | 268.08M | - | 1.22 | -3.94% | 5,464,089 | Healthcare · USA · 268.08M · 5,464,089 | |
| DDD | 3D Systems Corp | Technology | USA | 274.48M | - | 1.65 | -8.84% | 5,453,965 | Technology · USA · 274.48M · 5,453,965 | |
| HUMA | Humacyte Inc | Healthcare | USA | 165.40M | - | 0.60 | 0.63% | 5,228,668 | Healthcare · USA · 165.40M · 5,228,668 | |
| CHRS | Coherus Oncology Inc | Healthcare | USA | 82.70M | - | 0.54 | -8.13% | 4,503,113 | Healthcare · USA · 82.70M · 4,503,113 | |
| VRRM | Verra Mobility Corp | Technology | USA | 297.94M | 8.15 | 1.96 | -4.85% | 4,062,450 | Technology · USA · 297.94M · P/E 8.15 · 4,062,450 | |
| AKBA | Akebia Therapeutics Inc | Healthcare | USA | 138.28M | - | 0.50 | -13.20% | 4,051,854 | Healthcare · USA · 138.28M · 4,051,854 | |
| SRFM | Surf Air Mobility Inc | Industrials | USA | 78.70M | - | 0.58 | -17.33% | 3,750,264 | Industrials · USA · 78.70M · 3,750,264 | |
| CABA | Cabaletta Bio Inc | Healthcare | USA | 286.90M | - | 1.33 | -8.28% | 3,730,053 | Healthcare · USA · 286.90M · 3,730,053 | |
| FATE | Fate Therapeutics Inc | Healthcare | USA | 162.90M | - | 1.34 | -16.51% | 3,674,398 | Healthcare · USA · 162.90M · 3,674,398 | |
| SPWR | SunPower Inc | Technology | USA | 67.87M | - | 0.21 | -7.67% | 3,509,210 | Technology · USA · 67.87M · 3,509,210 | |
| ZURA | Zura Bio Ltd | Healthcare | USA | 119.45M | - | 1.24 | -13.29% | 3,506,085 | Healthcare · USA · 119.45M · 3,506,085 | |
| EU | enCore Energy Corp | Energy | USA | 104.72M | - | 0.54 | -7.40% | 3,371,778 | Energy · USA · 104.72M · 3,371,778 | |
| INVZ | Innoviz Technologies Ltd | Consumer Cyclical | Israel | 55.48M | - | 0.19 | 3.22% | 3,294,908 | Consumer Cyclical · Israel · 55.48M · 3,294,908 |
OakChart. Compare tickers · Terms