Screener
1,058 stocks match · Micro ($50mln to $300mln)
2026-11-12 21:13 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,058| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATOM | Atomera Inc | Technology | USA | 113.62M | - | 2.91 | -2.77% | 177,209 | Technology · USA · 113.62M · 177,209 | |
| ATGL | Alpha Technology Group Ltd | Technology | Hong Kong | 144.87M | - | 8.80 | -4.86% | 2,583 | Technology · Hong Kong · 144.87M · 2,583 | |
| ASYS | Amtech Systems Inc | Technology | USA | 217.86M | 47.31 | 12.44 | -2.10% | 103,656 | Technology · USA · 217.86M · P/E 47.31 · 103,656 | |
| ARQQ | Arqit Quantum Inc | Technology | United Kingdom | 260.25M | - | 14.95 | -4.07% | 197,962 | Technology · United Kingdom · 260.25M · 197,962 | |
| ARBE | Arbe Robotics Ltd | Technology | Israel | 60.52M | - | 0.47 | -6.92% | 736,444 | Technology · Israel · 60.52M · 736,444 | |
| AMPG | Amplitech Group Inc | Technology | USA | 72.75M | - | 2.41 | -5.29% | 502,623 | Technology · USA · 72.75M · 502,623 | |
| AMOD | Alpha Modus Holdings Inc | Technology | USA | 60.79M | - | 0.95 | 0.25% | 139,832 | Technology · USA · 60.79M · 139,832 | |
| ALMU | Aeluma Inc | Technology | USA | 144.38M | - | 7.47 | 3.68% | 527,289 | Technology · USA · 144.38M · 527,289 | |
| AISP | Airship AI Holdings Inc | Technology | USA | 56.82M | 1.92 | 1.65 | -1.20% | 308,899 | Technology · USA · 56.82M · P/E 1.92 · 308,899 | |
| AIIO | Robo.ai Inc | Technology | United Arab Emirates | 129.46M | - | 5.70 | -0.52% | 47,033 | Technology · United Arab Emirates · 129.46M · 47,033 | |
| AIBZ | Bitzero Holdings Inc | Technology | Canada | 172.62M | - | 2.81 | -7.26% | 506,046 | Technology · Canada · 172.62M · 506,046 | |
| AIB | AIB Data Centers Inc | Technology | USA | 63.72M | - | 0.84 | 6.41% | 1,019,455 | Technology · USA · 63.72M · 1,019,455 | |
| AGPU | Axe Compute Inc | Technology | USA | 93.83M | - | 8.10 | -8.43% | 173,691 | Technology · USA · 93.83M · 173,691 | |
| AEYE | AudioEye Inc | Technology | USA | 179.11M | - | 14.12 | 2.54% | 271,674 | Technology · USA · 179.11M · 271,674 | |
| SUNS | Sunrise Realty Trust Inc | Real Estate | USA | 154.33M | 8.02 | 7.02 | -2.35% | 95,903 | Real Estate · USA · 154.33M · P/E 8.02 · 95,903 | |
| STHO | Star Holdings | Real Estate | USA | 93.93M | - | 7.78 | -0.06% | 49,166 | Real Estate · USA · 93.93M · 49,166 | |
| SRG | Seritage Growth Properties | Real Estate | USA | 86.52M | - | 1.54 | 0.40% | 97,237 | Real Estate · USA · 86.52M · 97,237 | |
| SEVN | Seven Hills Realty Trust | Real Estate | USA | 148.83M | 8.22 | 6.52 | -2.25% | 83,961 | Real Estate · USA · 148.83M · P/E 8.22 · 83,961 | |
| SELF | Global Self Storage Inc | Real Estate | USA | 55.57M | 27.41 | 4.86 | 2.64% | 14,043 | Real Estate · USA · 55.57M · P/E 27.41 · 14,043 | |
| SEG | Seaport Entertainment Group Inc | Real Estate | USA | 263.92M | - | 20.56 | -0.44% | 40,805 | Real Estate · USA · 263.92M · 40,805 |
OakChart. Compare tickers · Terms