Screener
1,052 stocks match · Micro ($50mln to $300mln)
2026-11-13 04:47 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,052| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| FATE | Fate Therapeutics Inc | Healthcare | USA | 162.90M | - | 1.34 | -16.51% | 3,687,807 | Healthcare · USA · 162.90M · 3,687,807 | |
| EVMN | Evommune Inc | Healthcare | USA | 291.06M | - | 8.02 | -6.96% | 1,141,369 | Healthcare · USA · 291.06M · 1,141,369 | |
| EQ | Equillium Inc | Healthcare | USA | 83.70M | - | 1.32 | -7.04% | 167,090 | Healthcare · USA · 83.70M · 167,090 | |
| ENGN | enGene Therapeutics Inc | Healthcare | Canada | 152.80M | - | 2.28 | 26.67% | 11,909,721 | Healthcare · Canada · 152.80M · 11,909,721 | |
| ELOX | Eloxx Pharmaceuticals Inc | Healthcare | USA | 52.03M | - | 12.89 | -0.92% | 3,372 | Healthcare · USA · 52.03M · 3,372 | |
| ELMD | Electromed Inc | Healthcare | USA | 204.10M | 18.23 | 24.97 | 0.04% | 123,435 | Healthcare · USA · 204.10M · P/E 18.23 · 123,435 | |
| ELDN | Eledon Pharmaceuticals Inc | Healthcare | USA | 192.19M | - | 2.37 | -11.42% | 812,430 | Healthcare · USA · 192.19M · 812,430 | |
| DTIL | Precision Biosciences Inc | Healthcare | USA | 224.60M | - | 8.04 | -12.13% | 414,493 | Healthcare · USA · 224.60M · 414,493 | |
| DRUG | Bright Minds Biosciences Inc | Healthcare | USA | 224.31M | - | 22.74 | -3.03% | 119,925 | Healthcare · USA · 224.31M · 119,925 | |
| DH | Definitive Healthcare Corp | Healthcare | USA | 181.57M | - | 1.25 | -2.34% | 384,945 | Healthcare · USA · 181.57M · 384,945 | |
| DERM | Journey Medical Corp | Healthcare | USA | 123.91M | - | 4.39 | -1.13% | 185,338 | Healthcare · USA · 123.91M · 185,338 | |
| CUVL | Clinuvel Pharmaceuticals Ltd ADR | Healthcare | Australia | 254.97M | 10.98 | 5.05 | -0.79% | 6,724 | Healthcare · Australia · 254.97M · P/E 10.98 · 6,724 | |
| CUE | Cue Biopharma Inc | Healthcare | USA | 127.12M | - | 17.50 | -6.22% | 147,442 | Healthcare · USA · 127.12M · 147,442 | |
| CSBR | Champions Oncology Inc | Healthcare | USA | 64.72M | - | 4.65 | -2.72% | 3,988 | Healthcare · USA · 64.72M · 3,988 | |
| CRDL | Cardiol Therapeutics Inc | Healthcare | Canada | 125.49M | - | 1.04 | 2.97% | 441,960 | Healthcare · Canada · 125.49M · 441,960 | |
| CRDF | Cardiff Oncology Inc | Healthcare | USA | 56.61M | - | 0.73 | -4.93% | 314,535 | Healthcare · USA · 56.61M · 314,535 | |
| CRBP | Corbus Pharmaceuticals Holdings Inc | Healthcare | USA | 70.27M | - | 3.41 | -14.75% | 1,051,031 | Healthcare · USA · 70.27M · 1,051,031 | |
| CPIX | Cumberland Pharmaceuticals Inc | Healthcare | USA | 99.34M | - | 6.63 | 8.33% | 407,634 | Healthcare · USA · 99.34M · 407,634 | |
| COYA | Coya Therapeutics Inc | Healthcare | USA | 76.71M | - | 3.27 | 1.87% | 141,131 | Healthcare · USA · 76.71M · 141,131 | |
| COCH | Envoy Medical Inc | Healthcare | USA | 52.71M | - | 6.81 | -2.01% | 12,926 | Healthcare · USA · 52.71M · 12,926 |
OakChart. Compare tickers · Terms