Screener
853 stocks match · Large ($10bln to $200bln)
2026-11-12 10:21 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 853| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| AA | Alcoa Corp | Basic Materials | USA | 10.76B | 7.03 | 40.78 | -0.63% | 884 | Basic Materials · USA · 10.76B · P/E 7.03 · 884 |
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 92.73B | 14.83 | 182.00 | -2.13% | 9,400 | Basic Materials · Canada · 92.73B · P/E 14.83 · 9,400 |
| AGI | Alamos Gold Inc | Basic Materials | Canada | 12.56B | 11.91 | 30.00 | 0.00% | 0 | Basic Materials · Canada · 12.56B · P/E 11.91 · 0 |
| ALB | Albemarle Corp | Basic Materials | USA | 11.33B | 25.02 | 95.97 | 0.00% | 0 | Basic Materials · USA · 11.33B · P/E 25.02 · 0 |
| AMRZ | Amrize Ltd | Basic Materials | USA | 22.84B | 18.83 | 41.76 | 0.31% | 3,016 | Basic Materials · USA · 22.84B · P/E 18.83 · 3,016 |
| APD | Air Products & Chemicals Inc | Basic Materials | USA | 70.19B | 132.26 | 315.18 | 0.00% | 0 | Basic Materials · USA · 70.19B · P/E 132.26 · 0 |
| AU | AngloGold Ashanti Plc | Basic Materials | USA | 45.09B | 11.56 | 89.28 | -2.96% | 17,074 | Basic Materials · USA · 45.09B · P/E 11.56 · 17,074 |
| B | Barrick Mining Corp | Basic Materials | Canada | 62.95B | 9.74 | 38.25 | -2.08% | 15,897 | Basic Materials · Canada · 62.95B · P/E 9.74 · 15,897 |
| CDE | Coeur Mining Inc | Basic Materials | USA | 14.97B | 16.10 | 14.65 | -2.53% | 8,518 | Basic Materials · USA · 14.97B · P/E 16.10 · 8,518 |
| CF | CF Industries Holdings Inc | Basic Materials | USA | 18.03B | 8.70 | 123.24 | 0.00% | 0 | Basic Materials · USA · 18.03B · P/E 8.70 · 0 |
| CRH | CRH Plc | Basic Materials | USA | 64.04B | 18.12 | 96.26 | 0.00% | 0 | Basic Materials · USA · 64.04B · P/E 18.12 · 0 |
| CX | Cemex SAB de CV ADR | Basic Materials | Mexico | 16.08B | 24.93 | 10.64 | 0.00% | 0 | Basic Materials · Mexico · 16.08B · P/E 24.93 · 0 |
| DD | DuPont de Nemours Inc | Basic Materials | USA | 20.62B | 70.34 | 155.61 | 0.00% | 0 | Basic Materials · USA · 20.62B · P/E 70.34 · 0 |
| DOW | Dow Inc | Basic Materials | USA | 23.56B | - | 32.54 | 0.00% | 0 | Basic Materials · USA · 23.56B · 0 |
| ECL | Ecolab Inc | Basic Materials | USA | 86.34B | 41.84 | 307.86 | 0.00% | 0 | Basic Materials · USA · 86.34B · P/E 41.84 · 0 |
| EQX | Equinox Gold Corp | Basic Materials | Canada | 12.29B | 12.72 | 10.53 | -2.49% | 20,247 | Basic Materials · Canada · 12.29B · P/E 12.72 · 20,247 |
| FCX | Freeport-McMoRan Inc | Basic Materials | USA | 89.14B | 26.19 | 62.12 | 0.00% | 0 | Basic Materials · USA · 89.14B · P/E 26.19 · 0 |
| FNV | Franco-Nevada Corp | Basic Materials | Canada | 47.98B | 32.50 | 248.76 | 0.00% | 0 | Basic Materials · Canada · 47.98B · P/E 32.50 · 0 |
| GFI | Gold Fields Ltd ADR | Basic Materials | South Africa | 32.41B | 7.49 | 36.55 | -2.69% | 41,185 | Basic Materials · South Africa · 32.41B · P/E 7.49 · 41,185 |
| IAG | Iamgold Corp | Basic Materials | Canada | 10.32B | 8.02 | 18.07 | 0.00% | 0 | Basic Materials · Canada · 10.32B · P/E 8.02 · 0 |
OakChart. Compare tickers